Usage statistics for unify

Summary Period: July 2023
Generated 01-Aug-2023 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 64396
Total Files 51480
Total Pages 59674
Total Visits 6464
Total kB Files 7364959
Total Unique Sites 4480
Total Unique URLs 50
Total Unique Referrers 275
Total Unique Usernames 1
Total Unique User Agents 562
. Avg Max
Hits per Hour 86 6636
Hits per Day 2077 7420
Files per Day 1660 6823
Pages per Day 1924 7123
Sites per Day 144 700
Visits per Day 208 760
kB Files per Day 237579 2409385
Hits by Response Code
Code 200 - OK 79.94% 51480
Code 206 - Partial Content 0.11% 74
Code 301 - Moved Permanently 11.07% 7129
Code 304 - Not Modified 0.02% 11
Code 400 - Bad Request 2.30% 1484
Code 401 - Unauthorized 0.02% 10
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 6.45% 4153
Code 408 - Request Timeout 0.07% 47

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F
1 446 0.69% 170 0.33% 310 0.52% 181 2.80% 196 4.38% 4576 0.06%
2 622 0.97% 190 0.37% 510 0.85% 208 3.22% 208 4.64% 6720 0.09%
3 985 1.53% 724 1.41% 889 1.49% 166 2.57% 149 3.33% 61510 0.84%
4 3805 5.91% 3417 6.64% 3686 6.18% 187 2.89% 171 3.82% 331205 4.50%
5 4587 7.12% 3965 7.70% 4467 7.49% 209 3.23% 177 3.95% 390710 5.30%
6 4558 7.08% 3875 7.53% 4289 7.19% 184 2.85% 169 3.77% 386413 5.25%
7 4423 6.87% 4161 8.08% 4318 7.24% 189 2.92% 182 4.06% 437666 5.94%
8 3486 5.41% 3074 5.97% 3355 5.62% 202 3.12% 187 4.17% 307564 4.18%
9 2775 4.31% 2296 4.46% 2666 4.47% 159 2.46% 164 3.66% 226998 3.08%
10 1245 1.93% 976 1.90% 1141 1.91% 180 2.78% 178 3.97% 90861 1.23%
11 413 0.64% 122 0.24% 293 0.49% 164 2.54% 192 4.29% 2082 0.03%
12 555 0.86% 202 0.39% 398 0.67% 246 3.81% 275 6.14% 4781 0.06%
13 828 1.29% 233 0.45% 616 1.03% 201 3.11% 187 4.17% 6802 0.09%
14 3078 4.78% 2113 4.10% 2655 4.45% 233 3.60% 237 5.29% 217740 2.96%
15 4108 6.38% 3452 6.71% 3960 6.64% 191 2.95% 200 4.46% 375461 5.10%
16 4219 6.55% 3952 7.68% 4133 6.93% 178 2.75% 174 3.88% 438540 5.95%
17 4259 6.61% 3994 7.76% 4119 6.90% 180 2.78% 187 4.17% 448171 6.09%
18 2333 3.62% 2015 3.91% 2222 3.72% 200 3.09% 191 4.26% 229664 3.12%
19 2341 3.64% 2024 3.93% 2208 3.70% 181 2.80% 178 3.97% 239774 3.26%
20 1895 2.94% 1091 2.12% 1697 2.84% 158 2.44% 176 3.93% 126389 1.72%
21 408 0.63% 148 0.29% 302 0.51% 188 2.91% 189 4.22% 4500 0.06%
22 462 0.72% 202 0.39% 340 0.57% 206 3.19% 192 4.29% 10121 0.14%
23 576 0.89% 256 0.50% 464 0.78% 181 2.80% 180 4.02% 18445 0.25%
24 1524 2.37% 1153 2.24% 1351 2.26% 197 3.05% 222 4.96% 124939 1.70%
25 502 0.78% 156 0.30% 373 0.63% 213 3.30% 201 4.49% 5715 0.08%
26 528 0.82% 161 0.31% 380 0.64% 209 3.23% 195 4.35% 2994 0.04%
27 461 0.72% 136 0.26% 332 0.56% 201 3.11% 175 3.91% 2906 0.04%
28 520 0.81% 142 0.28% 333 0.56% 192 2.97% 200 4.46% 367335 4.99%
29 493 0.77% 141 0.27% 359 0.60% 164 2.54% 163 3.64% 2409385 32.71%
30 541 0.84% 116 0.23% 385 0.65% 178 2.75% 168 3.75% 3150 0.04%
31 7420 11.52% 6823 13.25% 7123 11.94% 760 11.76% 700 15.62% 81842 1.11%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 80 2502 3.89% 57 1786 3.47% 68 2124 3.56% 5689 176367 2.39%
1 97 3008 4.67% 57 1790 3.48% 92 2855 4.78% 24896 771774 10.48%
2 71 2229 3.46% 59 1841 3.58% 67 2081 3.49% 5951 184492 2.50%
3 75 2345 3.64% 60 1874 3.64% 70 2199 3.69% 6139 190309 2.58%
4 78 2439 3.79% 59 1836 3.57% 71 2207 3.70% 6017 186524 2.53%
5 74 2314 3.59% 61 1898 3.69% 68 2125 3.56% 31339 971506 13.19%
6 86 2668 4.14% 63 1980 3.85% 79 2467 4.13% 39326 1219102 16.55%
7 72 2237 3.47% 61 1895 3.68% 68 2115 3.54% 6234 193248 2.62%
8 74 2323 3.61% 64 1984 3.85% 71 2209 3.70% 6598 204532 2.78%
9 83 2578 4.00% 68 2124 4.13% 78 2440 4.09% 7191 222926 3.03%
10 79 2466 3.83% 64 1998 3.88% 72 2254 3.78% 6565 203514 2.76%
11 82 2544 3.95% 66 2065 4.01% 73 2273 3.81% 6631 205550 2.79%
12 92 2864 4.45% 71 2216 4.30% 80 2489 4.17% 7104 220237 2.99%
13 78 2432 3.78% 66 2048 3.98% 73 2271 3.81% 6886 213477 2.90%
14 75 2341 3.64% 62 1938 3.76% 71 2208 3.70% 6511 201837 2.74%
15 80 2480 3.85% 56 1747 3.39% 70 2194 3.68% 5741 177968 2.42%
16 283 8794 13.66% 268 8328 16.18% 278 8643 14.48% 7929 245799 3.34%
17 70 2198 3.41% 54 1685 3.27% 63 1980 3.32% 5427 168251 2.28%
18 79 2455 3.81% 59 1848 3.59% 71 2204 3.69% 17664 547586 7.44%
19 69 2141 3.32% 56 1750 3.40% 64 2013 3.37% 5662 175513 2.38%
20 71 2221 3.45% 56 1759 3.42% 66 2069 3.47% 5646 175016 2.38%
21 66 2067 3.21% 53 1667 3.24% 62 1935 3.24% 5443 168747 2.29%
22 75 2353 3.65% 54 1688 3.28% 67 2103 3.52% 5360 166153 2.26%
23 77 2397 3.72% 55 1735 3.37% 71 2216 3.71% 5630 174531 2.37%

Top 29 of 50 Total URLs
# Hits kB F URL
1 35337 54.87% 3815806 51.81% /webalizer/usage_202307.html
2 6731 10.45% 78656 1.07% /webalizer/
3 4903 7.61% 615589 8.36% /webalizer/usage_202306.html
4 2907 4.51% 19311 0.26% /
5 635 0.99% 2771 0.04% /robots.txt
6 542 0.84% 11267 0.15% /favicon.ico
7 104 0.16% 487 0.01% /nodes.php
8 61 0.09% 939944 12.76% /20230128_110648.mp4
9 42 0.07% 4541 0.06% /webalizer/usage_202302.html
10 42 0.07% 4780 0.06% /webalizer/usage_202304.html
11 38 0.06% 4774 0.06% /webalizer/usage_202305.html
12 33 0.05% 151 0.00% /.well-known/security.txt
13 32 0.05% 3516 0.05% /webalizer/usage_202301.html
14 29 0.05% 3231 0.04% /webalizer/usage_202303.html
15 18 0.03% 17956 0.24% /upload/20230128_110648.mp4
16 11 0.02% 2480 0.03% /bitcoin.csv
17 11 0.02% 2143 0.03% /namecoin.csv
18 8 0.01% 1530 0.02% /litecoin.csv
19 3 0.00% 1 0.00% /.well-known/acme-challenge/84t4vfgTaO0gI7pHV3hG_8wcfC1O4oJCtjcDe3w3vH4
20 3 0.00% 1 0.00% /.well-known/acme-challenge/E33wG_meeE1sCEw_mtHTlGSyBgAaQDmsUOT7ZSjENtU
21 3 0.00% 1 0.00% /.well-known/acme-challenge/LzGO1G62EQFtqoSkJsaZ5-VBeB2Bz4z3fR_BXz73LOw
22 3 0.00% 1 0.00% /.well-known/acme-challenge/brLVFEE-pSuH30tOyZRPG--l-m4I-xiiojpuN7EyRqo
23 3 0.00% 1 0.00% /.well-known/acme-challenge/xn9MAdVClSIzKgI-eyqGNk9VyxQql6ifANi31nLHX68
24 3 0.00% 6 0.00% /upload/upload.php
25 2 0.00% 53 0.00% /dobbeloop/
26 2 0.00% 1812251 24.61% /random-1gb.bin
27 1 0.00% 7 0.00% /cil3at8otq13dd7mtefgfq344b8n5ooe3.oast.pro
28 1 0.00% 7 0.00% /example.com
29 1 0.00% 1 0.00% /upload/

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 35337 54.87% 3815806 51.81% /webalizer/usage_202307.html
2 2 0.00% 1812251 24.61% /random-1gb.bin
3 61 0.09% 939944 12.76% /20230128_110648.mp4
4 4903 7.61% 615589 8.36% /webalizer/usage_202306.html
5 6731 10.45% 78656 1.07% /webalizer/
6 2907 4.51% 19311 0.26% /
7 18 0.03% 17956 0.24% /upload/20230128_110648.mp4
8 542 0.84% 11267 0.15% /favicon.ico
9 42 0.07% 4780 0.06% /webalizer/usage_202304.html
10 38 0.06% 4774 0.06% /webalizer/usage_202305.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2907 4.51% 4058 78.96% /
2 6731 10.45% 588 11.44% /webalizer/
3 35337 54.87% 200 3.89% /webalizer/usage_202307.html
4 4903 7.61% 107 2.08% /webalizer/usage_202306.html
5 104 0.16% 70 1.36% /nodes.php
6 42 0.07% 28 0.54% /webalizer/usage_202304.html
7 38 0.06% 24 0.47% /webalizer/usage_202305.html
8 32 0.05% 23 0.45% /webalizer/usage_202301.html
9 42 0.07% 21 0.41% /webalizer/usage_202302.html
10 29 0.05% 17 0.33% /webalizer/usage_202303.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2907 4.51% 3960 77.62% /
2 6731 10.45% 629 12.33% /webalizer/
3 35337 54.87% 212 4.16% /webalizer/usage_202307.html
4 4903 7.61% 103 2.02% /webalizer/usage_202306.html
5 104 0.16% 74 1.45% /nodes.php
6 42 0.07% 31 0.61% /webalizer/usage_202304.html
7 38 0.06% 27 0.53% /webalizer/usage_202305.html
8 32 0.05% 21 0.41% /webalizer/usage_202301.html
9 42 0.07% 21 0.41% /webalizer/usage_202302.html
10 29 0.05% 19 0.37% /webalizer/usage_202303.html

Top 30 of 4480 Total Sites
# Hits Files kB F Visits Hostname
1 11414 17.72% 11414 22.17% 1311447 17.81% 7 0.11% c-98-242-12-186.hsd1.ca.comcast.net
2 8491 13.19% 8491 16.49% 882313 11.98% 27 0.42% 5.42.65.41
3 7044 10.94% 7044 13.68% 709057 9.63% 26 0.40% 5.42.65.94
4 3850 5.98% 3850 7.48% 483407 6.56% 5 0.08% host-77-232-40-104.macloud.host
5 3581 5.56% 3581 6.96% 390846 5.31% 19 0.29% 45.9.74.89
6 3140 4.88% 3140 6.10% 362785 4.93% 10 0.15% 5.42.64.62
7 2145 3.33% 2145 4.17% 222294 3.02% 15 0.23% 5.42.65.8
8 1227 1.91% 139 0.27% 6263 0.09% 77 1.19% 154.41.251.201
9 706 1.10% 185 0.36% 2724 0.04% 332 5.14% 213.109.202.66
10 612 0.95% 31 0.06% 1761 0.02% 2 0.03% 195.96.137.9
11 404 0.63% 0 0.00% 218 0.00% 1 0.02% 103.101.201.63
12 360 0.56% 0 0.00% 197 0.00% 2 0.03% 103.101.201.64
13 320 0.50% 0 0.00% 1564 0.02% 31 0.48% 62.72.11.175
14 306 0.48% 15 0.03% 877 0.01% 1 0.02% 185.130.224.43
15 296 0.46% 0 0.00% 230 0.00% 40 0.62% 109.237.98.226
16 295 0.46% 0 0.00% 230 0.00% 39 0.60% 109.237.97.180
17 240 0.37% 0 0.00% 129 0.00% 1 0.02% 13.65.79.126
18 228 0.35% 228 0.44% 27547 0.37% 21 0.32% 91.193.179.173
19 181 0.28% 41 0.08% 649 0.01% 77 1.19% 83.97.73.89
20 164 0.25% 78 0.15% 3726 0.05% 9 0.14% ninja-crawler105.webmeup.com
21 152 0.24% 0 0.00% 123 0.00% 8 0.12% 109.237.98.53
22 127 0.20% 0 0.00% 71 0.00% 1 0.02% 103.15.51.201
23 127 0.20% 0 0.00% 71 0.00% 1 0.02% 103.187.101.52
24 127 0.20% 0 0.00% 71 0.00% 1 0.02% 31.188.216.227
25 127 0.20% 0 0.00% 71 0.00% 1 0.02% 45.119.212.29
26 127 0.20% 0 0.00% 71 0.00% 1 0.02% static-ip-18154024733.cable.net.co
27 102 0.16% 89 0.17% 2767347 37.57% 8 0.12% 107-199-21-147.lightspeed.jcvlfl.sbcglobal.net
28 101 0.16% 0 0.00% 70 0.00% 12 0.19% 109.237.98.235
29 97 0.15% 28 0.05% 372 0.01% 46 0.71% 83.97.73.87
30 93 0.14% 50 0.10% 562 0.01% 17 0.26% 183.136.225.44

Top 10 of 4480 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 102 0.16% 89 0.17% 2767347 37.57% 8 0.12% 107-199-21-147.lightspeed.jcvlfl.sbcglobal.net
2 11414 17.72% 11414 22.17% 1311447 17.81% 7 0.11% c-98-242-12-186.hsd1.ca.comcast.net
3 8491 13.19% 8491 16.49% 882313 11.98% 27 0.42% 5.42.65.41
4 7044 10.94% 7044 13.68% 709057 9.63% 26 0.40% 5.42.65.94
5 3850 5.98% 3850 7.48% 483407 6.56% 5 0.08% host-77-232-40-104.macloud.host
6 3581 5.56% 3581 6.96% 390846 5.31% 19 0.29% 45.9.74.89
7 3140 4.88% 3140 6.10% 362785 4.93% 10 0.15% 5.42.64.62
8 2145 3.33% 2145 4.17% 222294 3.02% 15 0.23% 5.42.65.8
9 228 0.35% 228 0.44% 27547 0.37% 21 0.32% 91.193.179.173
10 72 0.11% 72 0.14% 8759 0.12% 3 0.05% 91.193.177.40

Top 30 of 275 Total Referrers
# Hits Referrer
1 15764 24.48% - (Direct Request)
2 11374 17.66% https://santehnik-pro.by
3 7065 10.97% https://xn--mea-sb-j6a.com
4 7040 10.93% https://pornopda.xyz/shop/
5 6628 10.29% https://darknet-markets-onion.com
6 5006 7.77% https://xn--meg-sb-dua.com
7 3075 4.78% http://redmetsplav-ta-nb.ru/
8 914 1.42% https://xn--meg-sb-yoc.com
9 897 1.39% https://xn--meg-cla.com
10 891 1.38% https://xn--mg-8ma3631a.com
11 884 1.37% https://xn--mga-sb-ph8b.com
12 861 1.34% https://xn--mgasb-6za.com
13 838 1.30% https://xn--meg-sb-yc8b.com
14 570 0.89% https://redmetsplav-w-mo.ru/
15 474 0.74% http://forestgoblin.ru/
16 180 0.28% https://redmetsplav-ta-nb.ru/
17 164 0.25% http://87.212.60.80:80/
18 121 0.19% http://87.212.60.80/
19 86 0.13% http://87.212.60.80:80
20 86 0.13% https://bruijn.nu/
21 78 0.12% http://bruijn.nu/
22 68 0.11% http://87.212.60.80:80/admin/login.asp
23 60 0.09% http://yottafiles.com
24 58 0.09% http://87.212.60.80:80/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
25 57 0.09% https://bruijn.nu/20230128_110648.mp4
26 50 0.08% https://bruijn.nu/webalizer
27 48 0.07% http://bruijn.nu
28 42 0.07% http://87.212.60.80/favicon.ico
29 36 0.06% https://www.bruijn.nu/webalizer
30 31 0.05% http://yottafiles.com/favicon.ico

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://tcc-pedagogia-afetividade.xsl.pt

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 23 0.04% 23 0.04% 17967 0.24% 4 0.06% michiel

Top 15 of 562 Total User Agents
# Hits User Agent
1 6628 10.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.114 Safari/537.36
2 2802 4.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2789 4.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2755 4.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2733 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1473 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1451 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1415 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 1407 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 1406 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1396 2.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1393 2.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1393 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1393 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1389 2.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for July 2023

Top 30 of 62 Total Countries
# Hits Files kB F Country
1 46297 71.89% 37307 72.47% 3232307 43.89% Unresolved/Unknown
2 12153 18.87% 11617 22.57% 4081094 55.41% Network (net)
3 4264 6.62% 2005 3.89% 43032 0.58% Commercial (com)
4 812 1.26% 322 0.63% 4887 0.07% Non-Profit (org)
5 131 0.20% 34 0.07% 484 0.01% British Indian Ocean Territory
6 128 0.20% 0 0.00% 71 0.00% Colombia
7 87 0.14% 34 0.07% 347 0.00% European Union
8 85 0.13% 46 0.09% 400 0.01% Netherlands
9 53 0.08% 25 0.05% 243 0.00% China
10 52 0.08% 2 0.00% 110 0.00% Russian Federation
11 42 0.07% 27 0.05% 186 0.00% Germany
12 36 0.06% 33 0.06% 224 0.00% Czech Republic
13 33 0.05% 24 0.05% 488 0.01% Niue
14 20 0.03% 8 0.02% 95 0.00% United States
15 16 0.02% 2 0.00% 29 0.00% Brazil
16 14 0.02% 7 0.01% 82 0.00% Equatorial Guinea
17 14 0.02% 6 0.01% 44 0.00% Italy
18 14 0.02% 9 0.02% 42 0.00% Japan
19 12 0.02% 0 0.00% 18 0.00% India
20 11 0.02% 6 0.01% 51 0.00% St. Helena
21 10 0.02% 0 0.00% 5 0.00% Iran
22 9 0.01% 6 0.01% 41 0.00% Turkey
23 8 0.01% 4 0.01% 29 0.00% Hungary
24 7 0.01% 4 0.01% 29 0.00% France
25 7 0.01% 3 0.01% 35 0.00% United Kingdom
26 6 0.01% 5 0.01% 34 0.00% Educational (edu)
27 6 0.01% 1 0.00% 9 0.00% Argentina
28 5 0.01% 1 0.00% 9 0.00% Taiwan
29 4 0.01% 0 0.00% 2 0.00% Canada
30 4 0.01% 0 0.00% 10 0.00% Chile


Generated by Webalizer Version 2.23