Usage statistics for bruijn.nu

Summary Period: November 2023
Generated 01-Dec-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 28897
Total Files 16193
Total Pages 23959
Total Visits 6424
Total kB Files 1648702
Total Unique Sites 4157
Total Unique URLs 300
Total Unique Referrers 378
Total Unique Usernames 3
Total Unique User Agents 634
. Avg Max
Hits per Hour 40 371
Hits per Day 963 2322
Files per Day 539 1722
Pages per Day 798 2203
Sites per Day 138 257
Visits per Day 214 269
kB Files per Day 54957 277888
Hits by Response Code
Undefined response code 0.02% 6
Code 200 - OK 56.04% 16193
Code 301 - Moved Permanently 26.73% 7725
Code 302 - Found 0.05% 14
Code 304 - Not Modified 0.29% 85
Code 400 - Bad Request 3.87% 1117
Code 401 - Unauthorized 0.42% 120
Code 403 - Forbidden 0.08% 22
Code 404 - Not Found 11.48% 3318
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 1.00% 289
Code 500 - Internal Server Error 0.01% 4

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
1 1426 4.93% 920 5.68% 1256 5.24% 240 3.74% 234 5.63% 106532 6.46%
2 1961 6.79% 1131 6.98% 1379 5.76% 269 4.19% 247 5.94% 62797 3.81%
3 843 2.92% 452 2.79% 557 2.32% 223 3.47% 229 5.51% 13153 0.80%
4 825 2.85% 396 2.45% 597 2.49% 212 3.30% 256 6.16% 26505 1.61%
5 736 2.55% 276 1.70% 610 2.55% 215 3.35% 210 5.05% 25538 1.55%
6 700 2.42% 336 2.07% 550 2.30% 247 3.84% 228 5.48% 24189 1.47%
7 922 3.19% 276 1.70% 790 3.30% 201 3.13% 198 4.76% 16930 1.03%
8 566 1.96% 290 1.79% 450 1.88% 211 3.28% 190 4.57% 17302 1.05%
9 678 2.35% 293 1.81% 568 2.37% 198 3.08% 204 4.91% 33160 2.01%
10 1667 5.77% 628 3.88% 1233 5.15% 219 3.41% 214 5.15% 44319 2.69%
11 806 2.79% 510 3.15% 691 2.88% 224 3.49% 218 5.24% 135768 8.23%
12 859 2.97% 476 2.94% 729 3.04% 233 3.63% 244 5.87% 65249 3.96%
13 914 3.16% 375 2.32% 801 3.34% 205 3.19% 217 5.22% 31881 1.93%
14 446 1.54% 208 1.28% 312 1.30% 169 2.63% 181 4.35% 6237 0.38%
15 588 2.03% 188 1.16% 475 1.98% 200 3.11% 191 4.59% 7725 0.47%
16 806 2.79% 502 3.10% 706 2.95% 213 3.32% 233 5.61% 51877 3.15%
17 617 2.14% 267 1.65% 493 2.06% 212 3.30% 229 5.51% 18515 1.12%
18 564 1.95% 166 1.03% 445 1.86% 254 3.95% 257 6.18% 5959 0.36%
19 374 1.29% 167 1.03% 262 1.09% 180 2.80% 175 4.21% 5536 0.34%
20 525 1.82% 179 1.11% 409 1.71% 203 3.16% 194 4.67% 10577 0.64%
21 633 2.19% 341 2.11% 531 2.22% 217 3.38% 208 5.00% 31640 1.92%
22 721 2.50% 414 2.56% 605 2.53% 214 3.33% 225 5.41% 36972 2.24%
23 512 1.77% 255 1.57% 371 1.55% 227 3.53% 251 6.04% 12373 0.75%
24 561 1.94% 258 1.59% 449 1.87% 229 3.56% 226 5.44% 18638 1.13%
25 916 3.17% 644 3.98% 805 3.36% 227 3.53% 226 5.44% 56150 3.41%
26 1340 4.64% 748 4.62% 1024 4.27% 177 2.76% 196 4.71% 75161 4.56%
27 1514 5.24% 1099 6.79% 1426 5.95% 207 3.22% 197 4.74% 124396 7.55%
28 1289 4.46% 1007 6.22% 1172 4.89% 159 2.48% 160 3.85% 112154 6.80%
29 2322 8.04% 1669 10.31% 2203 9.19% 224 3.49% 218 5.24% 193583 11.74%
30 2266 7.84% 1722 10.63% 2060 8.60% 228 3.55% 251 6.04% 277888 16.85%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 46 1409 4.88% 21 637 3.93% 36 1097 4.58% 1853 55597 3.37%
1 42 1270 4.39% 22 684 4.22% 36 1095 4.57% 2128 63835 3.87%
2 41 1257 4.35% 24 734 4.53% 36 1081 4.51% 2196 65879 4.00%
3 36 1109 3.84% 21 631 3.90% 32 960 4.01% 2091 62726 3.80%
4 37 1128 3.90% 19 580 3.58% 32 964 4.02% 1847 55410 3.36%
5 46 1384 4.79% 19 596 3.68% 34 1039 4.34% 2076 62289 3.78%
6 35 1051 3.64% 20 621 3.83% 29 887 3.70% 2084 62527 3.79%
7 38 1151 3.98% 22 663 4.09% 34 1027 4.29% 2107 63205 3.83%
8 32 977 3.38% 21 659 4.07% 29 877 3.66% 2122 63646 3.86%
9 39 1186 4.10% 23 701 4.33% 35 1062 4.43% 5126 153782 9.33%
10 41 1250 4.33% 19 576 3.56% 34 1048 4.37% 1798 53929 3.27%
11 34 1025 3.55% 18 545 3.37% 29 880 3.67% 1697 50906 3.09%
12 33 1006 3.48% 19 589 3.64% 27 837 3.49% 1723 51704 3.14%
13 34 1044 3.61% 22 681 4.21% 25 779 3.25% 1820 54595 3.31%
14 34 1042 3.61% 19 586 3.62% 29 885 3.69% 1667 50015 3.03%
15 39 1175 4.07% 25 752 4.64% 30 925 3.86% 1776 53278 3.23%
16 52 1567 5.42% 28 869 5.37% 40 1213 5.06% 1703 51100 3.10%
17 55 1664 5.76% 24 727 4.49% 43 1303 5.44% 2403 72076 4.37%
18 33 1011 3.50% 22 667 4.12% 28 855 3.57% 2215 66448 4.03%
19 41 1254 4.34% 24 723 4.46% 36 1090 4.55% 2967 89003 5.40%
20 58 1757 6.08% 34 1038 6.41% 47 1424 5.94% 5435 163044 9.89%
21 36 1093 3.78% 22 663 4.09% 30 920 3.84% 2200 65995 4.00%
22 33 1002 3.47% 22 679 4.19% 26 802 3.35% 1945 58338 3.54%
23 36 1085 3.75% 19 592 3.66% 30 909 3.79% 1979 59376 3.60%

Top 30 of 300 Total URLs
# Hits kB F URL
1 6395 22.13% 809226 49.08% /webalizer/usage_202311.html
2 3023 10.46% 19511 1.18% /
3 1309 4.53% 164203 9.96% /webalizer/usage_202306.html
4 1279 4.43% 166420 10.09% /webalizer/usage_202310.html
5 452 1.56% 3751 0.23% /phpmyadmin/
6 394 1.36% 52041 3.16% /webalizer/usage_202308.html
7 298 1.03% 6083 0.37% /favicon.ico
8 258 0.89% 26311 1.60% /pufferlizer/usage_202310.html
9 206 0.71% 2686 0.16% /webalizer/
10 159 0.55% 1245 0.08% /pufferlizer/
11 141 0.49% 410 0.02% /styles.css
12 88 0.30% 9089 0.55% /pufferlizer/usage_202311.html
13 88 0.30% 9273 0.56% /webalizer/usage_202303.html
14 84 0.29% 10677 0.65% /webalizer/usage_202307.html
15 81 0.28% 372 0.02% /.well-known/security.txt
16 81 0.28% 9662 0.59% /webalizer/usage_202305.html
17 80 0.28% 10337 0.63% /webalizer/usage_202309.html
18 78 0.27% 9038 0.55% /webalizer/usage_202301.html
19 76 0.26% 9829 0.60% /webalizer/usage_202304.html
20 72 0.25% 8108 0.49% /webalizer/usage_202302.html
21 61 0.21% 263 0.02% /commandos.txt
22 48 0.17% 1122 0.07% /phpmyadmin/favicon.ico
23 43 0.15% 219 0.01% /nodes.php
24 43 0.15% 9671 0.59% /phpmyadmin/themes/pmahomme/css/theme.css
25 35 0.12% 487 0.03% /dobbeloop/
26 31 0.11% 339 0.02% /phpmyadmin/js/messages.php
27 18 0.06% 553 0.03% /phpmyadmin/doc/html/import_export.html
28 17 0.06% 233 0.01% /phpmyadmin/doc/html/two_factor.html
29 17 0.06% 52 0.00% /upload/
30 16 0.06% 2759 0.17% /namecoin.csv

Top 10 of 300 Total URLs By kB F
# Hits kB F URL
1 6395 22.13% 809226 49.08% /webalizer/usage_202311.html
2 10 0.03% 226621 13.75% /rickroll.mp4
3 1279 4.43% 166420 10.09% /webalizer/usage_202310.html
4 1309 4.53% 164203 9.96% /webalizer/usage_202306.html
5 394 1.36% 52041 3.16% /webalizer/usage_202308.html
6 258 0.89% 26311 1.60% /pufferlizer/usage_202310.html
7 3023 10.46% 19511 1.18% /
8 84 0.29% 10677 0.65% /webalizer/usage_202307.html
9 80 0.28% 10337 0.63% /webalizer/usage_202309.html
10 76 0.26% 9829 0.60% /webalizer/usage_202304.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 3023 10.46% 4301 79.87% /
2 1309 4.53% 118 2.19% /webalizer/usage_202306.html
3 6395 22.13% 105 1.95% /webalizer/usage_202311.html
4 206 0.71% 83 1.54% /webalizer/
5 159 0.55% 59 1.10% /pufferlizer/
6 258 0.89% 53 0.98% /pufferlizer/usage_202310.html
7 1279 4.43% 48 0.89% /webalizer/usage_202310.html
8 394 1.36% 47 0.87% /webalizer/usage_202308.html
9 88 0.30% 44 0.82% /pufferlizer/usage_202311.html
10 452 1.56% 43 0.80% /phpmyadmin/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 3023 10.46% 4153 77.68% /
2 1309 4.53% 120 2.24% /webalizer/usage_202306.html
3 6395 22.13% 114 2.13% /webalizer/usage_202311.html
4 206 0.71% 101 1.89% /webalizer/
5 159 0.55% 95 1.78% /pufferlizer/
6 258 0.89% 58 1.08% /pufferlizer/usage_202310.html
7 88 0.30% 49 0.92% /pufferlizer/usage_202311.html
8 394 1.36% 48 0.90% /webalizer/usage_202308.html
9 452 1.56% 46 0.86% /phpmyadmin/
10 1279 4.43% 44 0.82% /webalizer/usage_202310.html

Top 30 of 4157 Total Sites
# Hits Files kB F Visits Hostname
1 3858 13.35% 3858 23.83% 492776 29.89% 3 0.05% 94.25.171.252
2 1221 4.23% 1221 7.54% 153331 9.30% 82 1.28% host-77-232-40-104.macloud.host
3 1159 4.01% 1159 7.16% 149106 9.04% 11 0.17% 95.56.48.54.megaline.telecom.kz
4 960 3.32% 960 5.93% 120920 7.33% 3 0.05% host-195-2-67-223.hosted-by-vdsina.ru
5 503 1.74% 491 3.03% 10851 0.66% 4 0.06% 2001:470:7984:1:187b:22b6:6445:9e0
6 474 1.64% 474 2.93% 59642 3.62% 2 0.03% 94.25.175.131
7 472 1.63% 404 2.49% 2641 0.16% 13 0.20% internet.nl
8 345 1.19% 345 2.13% 44905 2.72% 1 0.02% 92.51.5.202
9 334 1.16% 86 0.53% 13143 0.80% 57 0.89% 216.244.66.239
10 307 1.06% 15 0.09% 889 0.05% 1 0.02% 195.96.137.6
11 305 1.06% 14 0.09% 878 0.05% 1 0.02% 143-42-63-237.ip.linodeusercontent.com
12 305 1.06% 14 0.09% 880 0.05% 1 0.02% 195.96.137.7
13 305 1.06% 22 0.14% 961 0.06% 29 0.45% server.jhz.nrm.mybluehostin.me
14 257 0.89% 102 0.63% 8099 0.49% 11 0.17% ninja-crawler105.webmeup.com
15 241 0.83% 241 1.49% 29790 1.81% 1 0.02% 94.25.173.37
16 232 0.80% 232 1.43% 25535 1.55% 43 0.67% 89.113.148.183
17 230 0.80% 151 0.93% 13242 0.80% 32 0.50% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
18 224 0.78% 224 1.38% 27956 1.70% 9 0.14% 94.25.170.39
19 216 0.75% 216 1.33% 28723 1.74% 2 0.03% mm-141-217-209-82.static.mgts.by
20 201 0.70% 141 0.87% 11420 0.69% 24 0.37% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
21 195 0.67% 119 0.73% 10757 0.65% 34 0.53% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
22 192 0.66% 143 0.88% 11056 0.67% 18 0.28% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
23 192 0.66% 131 0.81% 10676 0.65% 32 0.50% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
24 189 0.65% 186 1.15% 1937 0.12% 4 0.06% 2001:470:7984:1:d981:cb82:8c17:8d6e
25 187 0.65% 142 0.88% 12346 0.75% 14 0.22% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
26 181 0.63% 180 1.11% 3325 0.20% 1 0.02% 2001:470:7984:1:c033:4dbc:f566:dc3d
27 178 0.62% 57 0.35% 708 0.04% 96 1.49% 83.97.73.87
28 171 0.59% 0 0.00% 93 0.01% 1 0.02% 104.225.140.182
29 171 0.59% 0 0.00% 93 0.01% 1 0.02% 20.52.98.144
30 171 0.59% 0 0.00% 92 0.01% 1 0.02% 213.255.247.250

Top 10 of 4157 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3858 13.35% 3858 23.83% 492776 29.89% 3 0.05% 94.25.171.252
2 1221 4.23% 1221 7.54% 153331 9.30% 82 1.28% host-77-232-40-104.macloud.host
3 1159 4.01% 1159 7.16% 149106 9.04% 11 0.17% 95.56.48.54.megaline.telecom.kz
4 960 3.32% 960 5.93% 120920 7.33% 3 0.05% host-195-2-67-223.hosted-by-vdsina.ru
5 2 0.01% 1 0.01% 92657 5.62% 1 0.02% 45.132.224.103
6 8 0.03% 4 0.02% 75351 4.57% 1 0.02% orion3018.startdedicated.de
7 474 1.64% 474 2.93% 59642 3.62% 2 0.03% 94.25.175.131
8 345 1.19% 345 2.13% 44905 2.72% 1 0.02% 92.51.5.202
9 241 0.83% 241 1.49% 29790 1.81% 1 0.02% 94.25.173.37
10 216 0.75% 216 1.33% 28723 1.74% 2 0.03% mm-141-217-209-82.static.mgts.by

Top 30 of 378 Total Referrers
# Hits Referrer
1 17138 59.31% - (Direct Request)
2 4971 17.20% https://geosf.ru/
3 1221 4.23% https://redmetsplav-w-mo.ru/
4 1156 4.00% https://almatybracelet.kz
5 1031 3.57% https://batmanapollo.ru/
6 251 0.87% https://bruijn.nu/phpmyadmin/themes/pmahomme/css/theme.css
7 232 0.80% http://forestgoblin.ru/
8 217 0.75% https://bruijn.nu/
9 216 0.75% https://elassiohome.by/
10 109 0.38% http://95.99.140.241:80/
11 101 0.35% https://batmanapollo.ru
12 83 0.29% http://95.99.140.241
13 80 0.28% http://yottafiles.com
14 80 0.28% https://sex-price.com.hr/
15 78 0.27% https://aframe-oasis.com/
16 78 0.27% https://carte-grise-prefecture.com/
17 78 0.27% https://croescort.com.hr/
18 77 0.27% http://95.99.140.241/
19 77 0.27% https://seksiprice.com.hr/
20 51 0.18% https://www.bruijn.nu/
21 47 0.16% https://www.bruijn.nu/webalizer/usage_202311.html
22 46 0.16% http://bruijn.nu/
23 45 0.16% http://95.99.140.241:80/admin/login.asp
24 44 0.15% https://www.bruijn.nu/webalizer
25 43 0.15% https://bruijn.nu/webalizer/usage_202311.html
26 41 0.14% https://bruijn.nu/webalizer/usage_202310.html
27 40 0.14% https://yottafiles.com/
28 39 0.13% https://bruijn.nu
29 29 0.10% http://www.yottafiles.com
30 26 0.09% http://bruijn.nu

Top 3 of 3 Total Usernames
# Hits Files kB F Visits Username
1 77 0.27% 77 0.48% 348 0.02% 11 0.17% michiel
2 1 0.00% 1 0.01% 7 0.00% 1 0.02% 0x6c026e4a913633faa2268a86972467395489102c
3 1 0.00% 1 0.01% 7 0.00% 1 0.02% 1KRJfSQj1MTnbGaPiTnuLE5J4FkDcQURe5

Top 15 of 634 Total User Agents
# Hits User Agent
1 1537 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2 1108 3.83% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/119.0
3 882 3.05% curl/7.54.0
4 685 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 682 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 655 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 640 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 617 2.14% fidget-spinner-bot
9 614 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 537 1.86% Mozilla/5.0 zgrab/0.x
11 505 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 478 1.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 408 1.41% Go-http-client/1.1
14 406 1.40% internetnl/1.0
15 391 1.35% thesis-research-bot

Usage by Country for November 2023

Top 30 of 63 Total Countries
# Hits Files kB F Country
1 16042 55.51% 9493 58.62% 1067896 64.77% Unresolved/Unknown
2 6400 22.15% 3051 18.84% 165354 10.03% Commercial (com)
3 1161 4.02% 1159 7.16% 149107 9.04% Kazakhstan
4 1018 3.52% 993 6.13% 124575 7.56% Russian Federation
5 803 2.78% 180 1.11% 6061 0.37% Network (net)
6 710 2.46% 272 1.68% 11214 0.68% Non-Profit (org)
7 552 1.91% 413 2.55% 3109 0.19% Netherlands
8 324 1.12% 24 0.15% 1016 0.06% Montenegro
9 223 0.77% 223 1.38% 29527 1.79% Belarus
10 165 0.57% 28 0.17% 487 0.03% British Indian Ocean Territory
11 161 0.56% 48 0.30% 6307 0.38% Address Routing (arpa)
12 150 0.52% 12 0.07% 184 0.01% United States
13 146 0.51% 2 0.01% 93 0.01% India
14 139 0.48% 5 0.03% 107 0.01% Hungary
15 134 0.46% 1 0.01% 80 0.00% Japan
16 131 0.45% 2 0.01% 85 0.01% Lithuania
17 123 0.43% 44 0.27% 77610 4.71% Germany
18 74 0.26% 65 0.40% 2820 0.17% Niue
19 73 0.25% 70 0.43% 467 0.03% Sweden
20 62 0.21% 13 0.08% 186 0.01% China
21 48 0.17% 28 0.17% 336 0.02% Brazil
22 40 0.14% 16 0.10% 1118 0.07% European Union
23 28 0.10% 16 0.10% 159 0.01% Czech Republic
24 25 0.09% 3 0.02% 28 0.00% Italy
25 21 0.07% 2 0.01% 29 0.00% Poland
26 16 0.06% 8 0.05% 117 0.01% Generic TLD (info)
27 16 0.06% 3 0.02% 30 0.00% Turkey
28 14 0.05% 3 0.02% 25 0.00% Argentina
29 11 0.04% 0 0.00% 6 0.00% Austria
30 10 0.03% 0 0.00% 9 0.00% Indonesia


Generated by Webalizer Version 2.23