Usage statistics for bruijn.nu

Summary Period: May 2024
Generated 01-Jun-2024 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 777915
Total Files 733168
Total Pages 755140
Total Visits 8264
Total kB Files 10464938
Total kB In 0
Total kB Out 0
Total Unique Sites 5884
Total Unique URLs 330
Total Unique Referrers 813
Total Unique Usernames 2
Total Unique User Agents 2487
. Avg Max
Hits per Hour 1045 3186
Hits per Day 25094 31065
Files per Day 23650 29209
Pages per Day 24359 30004
Sites per Day 189 545
Visits per Day 266 337
kB Files per Day 337579 1365121
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.25% 733168
Code 301 - Moved Permanently 2.47% 19180
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.05% 366
Code 400 - Bad Request 0.22% 1681
Code 401 - Unauthorized 0.80% 6205
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 1.56% 12126
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.66% 5155
Code 500 - Internal Server Error 0.00% 11
Code 501 - Not Implemented 0.00% 2

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30392 3.91% 29209 3.98% 30004 3.97% 275 3.33% 278 4.72% 1365121 13.04% 0 0.00% 0 0.00%
2 24178 3.11% 22981 3.13% 23891 3.16% 217 2.63% 204 3.47% 516061 4.93% 0 0.00% 0 0.00%
3 24569 3.16% 23325 3.18% 24383 3.23% 299 3.62% 285 4.84% 471751 4.51% 0 0.00% 0 0.00%
4 27830 3.58% 26338 3.59% 27471 3.64% 255 3.09% 370 6.29% 948277 9.06% 0 0.00% 0 0.00%
5 26163 3.36% 25074 3.42% 25578 3.39% 205 2.48% 233 3.96% 889027 8.50% 0 0.00% 0 0.00%
6 25941 3.33% 24971 3.41% 25702 3.40% 273 3.30% 260 4.42% 860568 8.22% 0 0.00% 0 0.00%
7 23214 2.98% 22539 3.07% 22958 3.04% 245 2.96% 228 3.87% 485287 4.64% 0 0.00% 0 0.00%
8 22190 2.85% 20363 2.78% 21259 2.82% 281 3.40% 270 4.59% 111756 1.07% 0 0.00% 0 0.00%
9 21532 2.77% 20602 2.81% 21060 2.79% 312 3.78% 266 4.52% 121530 1.16% 0 0.00% 0 0.00%
10 23146 2.98% 20993 2.86% 22151 2.93% 337 4.08% 535 9.09% 171744 1.64% 0 0.00% 0 0.00%
11 22481 2.89% 21515 2.93% 22148 2.93% 315 3.81% 357 6.07% 245551 2.35% 0 0.00% 0 0.00%
12 22962 2.95% 21814 2.98% 22421 2.97% 250 3.03% 286 4.86% 190602 1.82% 0 0.00% 0 0.00%
13 22813 2.93% 21493 2.93% 21871 2.90% 276 3.34% 424 7.21% 175188 1.67% 0 0.00% 0 0.00%
14 23691 3.05% 22260 3.04% 23449 3.11% 315 3.81% 270 4.59% 243175 2.32% 0 0.00% 0 0.00%
15 25965 3.34% 24900 3.40% 25811 3.42% 254 3.07% 212 3.60% 317528 3.03% 0 0.00% 0 0.00%
16 28461 3.66% 23085 3.15% 24363 3.23% 258 3.12% 445 7.56% 291726 2.79% 0 0.00% 0 0.00%
17 24047 3.09% 22626 3.09% 23652 3.13% 269 3.26% 301 5.12% 277286 2.65% 0 0.00% 0 0.00%
18 24234 3.12% 22164 3.02% 23406 3.10% 237 2.87% 344 5.85% 208783 2.00% 0 0.00% 0 0.00%
19 26187 3.37% 24107 3.29% 25580 3.39% 312 3.78% 411 6.99% 157383 1.50% 0 0.00% 0 0.00%
20 22841 2.94% 21741 2.97% 22554 2.99% 239 2.89% 222 3.77% 204329 1.95% 0 0.00% 0 0.00%
21 23320 3.00% 22376 3.05% 23031 3.05% 218 2.64% 210 3.57% 269105 2.57% 0 0.00% 0 0.00%
22 25290 3.25% 24130 3.29% 24975 3.31% 256 3.10% 220 3.74% 263692 2.52% 0 0.00% 0 0.00%
23 22184 2.85% 20609 2.81% 21393 2.83% 270 3.27% 545 9.26% 201847 1.93% 0 0.00% 0 0.00%
24 21621 2.78% 20765 2.83% 21406 2.83% 243 2.94% 231 3.93% 140150 1.34% 0 0.00% 0 0.00%
25 25267 3.25% 24778 3.38% 24586 3.26% 235 2.84% 210 3.57% 136036 1.30% 0 0.00% 0 0.00%
26 27152 3.49% 26657 3.64% 25185 3.34% 223 2.70% 203 3.45% 154093 1.47% 0 0.00% 0 0.00%
27 25212 3.24% 24262 3.31% 24756 3.28% 327 3.96% 313 5.32% 141187 1.35% 0 0.00% 0 0.00%
28 27262 3.50% 25918 3.54% 26673 3.53% 303 3.67% 284 4.83% 262155 2.51% 0 0.00% 0 0.00%
29 29025 3.73% 27060 3.69% 26781 3.55% 289 3.50% 508 8.63% 280285 2.68% 0 0.00% 0 0.00%
30 27680 3.56% 26319 3.59% 26722 3.54% 264 3.19% 262 4.45% 204983 1.96% 0 0.00% 0 0.00%
31 31065 3.99% 28194 3.85% 29920 3.96% 284 3.44% 246 4.18% 158730 1.52% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1071 33228 4.27% 1007 31235 4.26% 999 30971 4.10% 15308 474549 4.53% 0 0 0.00% 0 0 0.00%
1 1073 33278 4.28% 999 30997 4.23% 1038 32199 4.26% 14691 455434 4.35% 0 0 0.00% 0 0 0.00%
2 1064 33012 4.24% 1021 31658 4.32% 1025 31799 4.21% 14864 460786 4.40% 0 0 0.00% 0 0 0.00%
3 1046 32440 4.17% 993 30794 4.20% 1016 31512 4.17% 14524 450240 4.30% 0 0 0.00% 0 0 0.00%
4 1051 32591 4.19% 989 30688 4.19% 1027 31859 4.22% 14543 450832 4.31% 0 0 0.00% 0 0 0.00%
5 1023 31723 4.08% 981 30419 4.15% 1004 31128 4.12% 14468 448509 4.29% 0 0 0.00% 0 0 0.00%
6 993 30789 3.96% 967 29979 4.09% 980 30406 4.03% 14456 448122 4.28% 0 0 0.00% 0 0 0.00%
7 1050 32566 4.19% 1006 31214 4.26% 1034 32081 4.25% 14516 450004 4.30% 0 0 0.00% 0 0 0.00%
8 1103 34210 4.40% 1006 31204 4.26% 1044 32394 4.29% 14166 439155 4.20% 0 0 0.00% 0 0 0.00%
9 1014 31459 4.04% 973 30172 4.12% 1004 31128 4.12% 13691 424424 4.06% 0 0 0.00% 0 0 0.00%
10 1027 31862 4.10% 980 30396 4.15% 1018 31564 4.18% 13777 427097 4.08% 0 0 0.00% 0 0 0.00%
11 1098 34054 4.38% 971 30116 4.11% 1008 31258 4.14% 13598 421528 4.03% 0 0 0.00% 0 0 0.00%
12 1001 31045 3.99% 962 29829 4.07% 989 30669 4.06% 12326 382095 3.65% 0 0 0.00% 0 0 0.00%
13 1023 31738 4.08% 970 30080 4.10% 1009 31299 4.14% 12578 389920 3.73% 0 0 0.00% 0 0 0.00%
14 1022 31685 4.07% 973 30164 4.11% 1004 31147 4.12% 12633 391612 3.74% 0 0 0.00% 0 0 0.00%
15 1035 32112 4.13% 985 30563 4.17% 1014 31438 4.16% 12692 393458 3.76% 0 0 0.00% 0 0 0.00%
16 1051 32599 4.19% 990 30710 4.19% 1018 31568 4.18% 17727 549534 5.25% 0 0 0.00% 0 0 0.00%
17 1038 32185 4.14% 995 30862 4.21% 989 30666 4.06% 13567 420576 4.02% 0 0 0.00% 0 0 0.00%
18 1063 32964 4.24% 977 30311 4.13% 1022 31695 4.20% 13401 415442 3.97% 0 0 0.00% 0 0 0.00%
19 1051 32588 4.19% 982 30445 4.15% 1023 31741 4.20% 13436 416520 3.98% 0 0 0.00% 0 0 0.00%
20 1058 32798 4.22% 971 30118 4.11% 1028 31894 4.22% 13461 417280 3.99% 0 0 0.00% 0 0 0.00%
21 1052 32613 4.19% 982 30447 4.15% 1027 31845 4.22% 13449 416914 3.98% 0 0 0.00% 0 0 0.00%
22 1050 32552 4.18% 989 30685 4.19% 1021 31655 4.19% 16234 503258 4.81% 0 0 0.00% 0 0 0.00%
23 1026 31824 4.09% 970 30082 4.10% 1007 31224 4.13% 13473 417649 3.99% 0 0 0.00% 0 0 0.00%

Top 30 of 330 Total URLs
# Hits kB F kB In kB Out URL
1 647918 83.29% 3029086 28.95% 0 0.00% 0 0.00% /
2 20928 2.69% 3388167 32.38% 0 0.00% 0 0.00% /webalizer/usage_202404.html
3 18686 2.40% 237800 2.27% 0 0.00% 0 0.00% /webalizer/
4 17563 2.26% 2984488 28.52% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 8778 1.13% 54108 0.52% 0 0.00% 0 0.00% /phpmyadmin/
6 5191 0.67% 7691 0.07% 0 0.00% 0 0.00% /nodes.php
7 4437 0.57% 8402 0.08% 0 0.00% 0 0.00% /styles.css
8 2698 0.35% 47123 0.45% 0 0.00% 0 0.00% /favicon.ico
9 1780 0.23% 14201 0.14% 0 0.00% 0 0.00% /pufferlizer/
10 923 0.12% 120152 1.15% 0 0.00% 0 0.00% /webalizer/usage_202308.html
11 710 0.09% 87571 0.84% 0 0.00% 0 0.00% /webalizer/usage_202405.html
12 398 0.05% 429 0.00% 0 0.00% 0 0.00% /commandos.txt
13 177 0.02% 3824 0.04% 0 0.00% 0 0.00% /ip-addresses.php
14 176 0.02% 2064 0.02% 0 0.00% 0 0.00% /avatar.webp
15 154 0.02% 436 0.00% 0 0.00% 0 0.00% /chart.html
16 124 0.02% 12406 0.12% 0 0.00% 0 0.00% /bitcoin.csv
17 116 0.01% 13107 0.13% 0 0.00% 0 0.00% /pufferlizer/usage_202404.html
18 108 0.01% 11697 0.11% 0 0.00% 0 0.00% /pufferlizer/usage_202405.html
19 88 0.01% 423 0.00% 0 0.00% 0 0.00% /ESP32C3_Wifi.ino
20 88 0.01% 6892 0.07% 0 0.00% 0 0.00% /litecoin.csv
21 73 0.01% 6140 0.06% 0 0.00% 0 0.00% /pufferlizer/usage_202310.html
22 68 0.01% 7152 0.07% 0 0.00% 0 0.00% /pufferlizer/usage_202311.html
23 68 0.01% 7703 0.07% 0 0.00% 0 0.00% /pufferlizer/usage_202403.html
24 62 0.01% 5749 0.05% 0 0.00% 0 0.00% /pufferlizer/usage_202312.html
25 61 0.01% 6282 0.06% 0 0.00% 0 0.00% /pufferlizer/usage_202402.html
26 59 0.01% 133 0.00% 0 0.00% 0 0.00% /.well-known/security.txt
27 59 0.01% 6548 0.06% 0 0.00% 0 0.00% /webalizer/usage_202310.html
28 59 0.01% 5657 0.05% 0 0.00% 0 0.00% /webalizer/usage_202312.html
29 58 0.01% 6130 0.06% 0 0.00% 0 0.00% /webalizer/usage_202309.html
30 58 0.01% 6484 0.06% 0 0.00% 0 0.00% /webalizer/usage_202402.html

Top 10 of 330 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20928 2.69% 3388167 32.38% 0 0.00% 0 0.00% /webalizer/usage_202404.html
2 647918 83.29% 3029086 28.95% 0 0.00% 0 0.00% /
3 17563 2.26% 2984488 28.52% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 18686 2.40% 237800 2.27% 0 0.00% 0 0.00% /webalizer/
5 1 0.00% 136450 1.30% 0 0.00% 0 0.00% /upload/files/Car engine.stl
6 923 0.12% 120152 1.15% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 3 0.00% 95932 0.92% 0 0.00% 0 0.00% /rickroll.mp4
8 710 0.09% 87571 0.84% 0 0.00% 0 0.00% /webalizer/usage_202405.html
9 8778 1.13% 54108 0.52% 0 0.00% 0 0.00% /phpmyadmin/
10 2698 0.35% 47123 0.45% 0 0.00% 0 0.00% /favicon.ico

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 647918 83.29% 4821 75.49% /
2 20928 2.69% 133 2.08% /webalizer/usage_202404.html
3 5191 0.67% 111 1.74% /nodes.php
4 18686 2.40% 105 1.64% /webalizer/
5 1780 0.23% 66 1.03% /pufferlizer/
6 116 0.01% 57 0.89% /pufferlizer/usage_202404.html
7 710 0.09% 55 0.86% /webalizer/usage_202405.html
8 108 0.01% 54 0.85% /pufferlizer/usage_202405.html
9 17563 2.26% 49 0.77% /webalizer/usage_202403.html
10 73 0.01% 47 0.74% /pufferlizer/usage_202310.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 647918 83.29% 4475 71.55% /
2 18686 2.40% 165 2.64% /webalizer/
3 5191 0.67% 148 2.37% /nodes.php
4 20928 2.69% 133 2.13% /webalizer/usage_202404.html
5 1780 0.23% 118 1.89% /pufferlizer/
6 116 0.01% 55 0.88% /pufferlizer/usage_202404.html
7 108 0.01% 55 0.88% /pufferlizer/usage_202405.html
8 73 0.01% 54 0.86% /pufferlizer/usage_202310.html
9 8778 1.13% 53 0.85% /phpmyadmin/
10 710 0.09% 53 0.85% /webalizer/usage_202405.html

Top 30 of 5884 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 648475 83.36% 644293 87.88% 3016338 28.82% 0 0.00% 0 0.00% 13 0.16% 46.22.51.77
2 17277 2.22% 17277 2.36% 2936411 28.06% 0 0.00% 0 0.00% 1 0.01% 5.42.65.51
3 9610 1.24% 9610 1.31% 1519767 14.52% 0 0.00% 0 0.00% 1 0.01% static.15.227.216.95.clients.your-server.de
4 6274 0.81% 5387 0.73% 55581 0.53% 0 0.00% 0 0.00% 57 0.69% pfsense.bruijn.nu
5 5583 0.72% 5583 0.76% 73057 0.70% 0 0.00% 0 0.00% 2 0.02% 154.131.161.128
6 4295 0.55% 4295 0.59% 699096 6.68% 0 0.00% 0 0.00% 5 0.06% 94.25.170.220
7 3660 0.47% 3660 0.50% 607230 5.80% 0 0.00% 0 0.00% 4 0.05% 94.25.171.66
8 3391 0.44% 2 0.00% 6917 0.07% 0 0.00% 0 0.00% 2 0.02% static.255.146.203.116.clients.your-server.de
9 2798 0.36% 2798 0.38% 36614 0.35% 0 0.00% 0 0.00% 3 0.04% 154.136.4.80
10 2751 0.35% 2751 0.38% 35998 0.34% 0 0.00% 0 0.00% 1 0.01% 154.136.206.101
11 2173 0.28% 158 0.02% 20605 0.20% 0 0.00% 0 0.00% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
12 1797 0.23% 1793 0.24% 14553 0.14% 0 0.00% 0 0.00% 11 0.13% unify
13 1316 0.17% 1316 0.18% 218240 2.09% 0 0.00% 0 0.00% 12 0.15% 94.25.171.211
14 1209 0.16% 1209 0.16% 15821 0.15% 0 0.00% 0 0.00% 1 0.01% 154.136.122.115
15 941 0.12% 941 0.13% 12314 0.12% 0 0.00% 0 0.00% 3 0.04% 154.131.147.73
16 854 0.11% 854 0.12% 112399 1.07% 0 0.00% 0 0.00% 1 0.01% mundane-shop.aeza.network
17 770 0.10% 770 0.11% 119281 1.14% 0 0.00% 0 0.00% 7 0.08% 94.25.171.135
18 717 0.09% 717 0.10% 118957 1.14% 0 0.00% 0 0.00% 3 0.04% 94.25.170.31
19 712 0.09% 712 0.10% 9317 0.09% 0 0.00% 0 0.00% 2 0.02% 154.131.112.69
20 632 0.08% 0 0.00% 129 0.00% 0 0.00% 0 0.00% 1 0.01% 14.204.197.119
21 613 0.08% 504 0.07% 3461 0.03% 0 0.00% 0 0.00% 1 0.01% 202.38.172.131
22 609 0.08% 609 0.08% 7969 0.08% 0 0.00% 0 0.00% 2 0.02% 154.131.37.148
23 607 0.08% 504 0.07% 3440 0.03% 0 0.00% 0 0.00% 1 0.01% vmi1840731.contaboserver.net
24 585 0.08% 503 0.07% 3360 0.03% 0 0.00% 0 0.00% 1 0.01% 143.198.226.242
25 573 0.07% 503 0.07% 3317 0.03% 0 0.00% 0 0.00% 1 0.01% 62.234.62.106
26 558 0.07% 504 0.07% 3267 0.03% 0 0.00% 0 0.00% 1 0.01% s557984.name-servers.gr
27 547 0.07% 503 0.07% 3226 0.03% 0 0.00% 0 0.00% 1 0.01% 104.243.40.35
28 519 0.07% 503 0.07% 3128 0.03% 0 0.00% 0 0.00% 1 0.01% 43.140.221.208
29 508 0.07% 503 0.07% 3088 0.03% 0 0.00% 0 0.00% 1 0.01% ec2-54-188-99-33.us-west-2.compute.amazonaws.com
30 479 0.06% 479 0.07% 6268 0.06% 0 0.00% 0 0.00% 3 0.04% 154.136.72.122

Top 10 of 5884 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 648475 83.36% 644293 87.88% 3016338 28.82% 0 0.00% 0 0.00% 13 0.16% 46.22.51.77
2 17277 2.22% 17277 2.36% 2936411 28.06% 0 0.00% 0 0.00% 1 0.01% 5.42.65.51
3 9610 1.24% 9610 1.31% 1519767 14.52% 0 0.00% 0 0.00% 1 0.01% static.15.227.216.95.clients.your-server.de
4 4295 0.55% 4295 0.59% 699096 6.68% 0 0.00% 0 0.00% 5 0.06% 94.25.170.220
5 3660 0.47% 3660 0.50% 607230 5.80% 0 0.00% 0 0.00% 4 0.05% 94.25.171.66
6 1316 0.17% 1316 0.18% 218240 2.09% 0 0.00% 0 0.00% 12 0.15% 94.25.171.211
7 167 0.02% 143 0.02% 137465 1.31% 0 0.00% 0 0.00% 9 0.11% pc-41807.tsn.tno.nl
8 770 0.10% 770 0.11% 119281 1.14% 0 0.00% 0 0.00% 7 0.08% 94.25.171.135
9 717 0.09% 717 0.10% 118957 1.14% 0 0.00% 0 0.00% 3 0.04% 94.25.170.31
10 854 0.11% 854 0.12% 112399 1.07% 0 0.00% 0 0.00% 1 0.01% mundane-shop.aeza.network

Top 30 of 813 Total Referrers
# Hits Referrer
1 129397 16.63% https://gb7.ru/
2 129327 16.62% https://ks8.ru/
3 129201 16.61% https://fd0.ru/
4 128723 16.55% https://px6.ru/
5 127645 16.41% https://vx8.ru/
6 60060 7.72% - (Direct Request)
7 17277 2.22% https://vkrkn.com
8 10895 1.40% https://kitehurghada.ru
9 4427 0.57% https://bruijn.nu/nodes.php
10 4325 0.56% https://yandex-google-seo.ru/
11 3944 0.51% https://beeshell.ru/
12 3409 0.44% https://okaland.ru/
13 2458 0.32% https://t.me/detivetrachat
14 2378 0.31% https://bruijn.nu/
15 2202 0.28% https://batmanapollo.ru/
16 2092 0.27% https://redseakite.ru
17 1117 0.14% https://mega555net-13.com
18 1111 0.14% https://yottafiles.com/webalizer
19 1103 0.14% https://xn--krakent-fn4c.com
20 1073 0.14% https://vk9at.com
21 1072 0.14% https://kraken30at.com
22 1071 0.14% https://mega555net-11.com
23 1071 0.14% https://xn--krkn-xva44n.com
24 1057 0.14% https://xn--k1-h2s.com
25 1026 0.13% https://xn--krkenat-bn4c.com
26 1020 0.13% https://mega555net-12.com
27 929 0.12% https://www.bruijn.nu/webalizer
28 854 0.11% [url
29 787 0.10% https://www.bruijn.nu/pufferlizer
30 579 0.07% https://yandex.by/maps/org/kayt_tsentr/177183726173/

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 105 0.01% 105 0.01% 136852 1.31% 0 0.00% 0 0.00% 6 0.07% michiel
2 13 0.00% 13 0.00% 36 0.00% 0 0.00% 0 0.00% 2 0.02% jasper

Top 15 of 2487 Total User Agents
# Hits User Agent
1 21276 2.74% Go-http-client/1.1
2 7049 0.91% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
3 3495 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 3468 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 3431 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 3411 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 3391 0.44% Python-urllib/3.11
8 3341 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 2162 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
10 2158 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
11 2137 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
12 2103 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
13 2075 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
14 2071 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
15 2057 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.

Usage by Country for May 2024

Top 30 of 60 Total Countries
# Hits Files kB F kB In kB Out Country
1 731980 94.10% 706200 96.32% 8396304 80.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 13483 1.73% 9928 1.35% 1538838 14.70% 0 0.00% 0 0.00% Germany
3 8474 1.09% 4276 0.58% 151709 1.45% 0 0.00% 0 0.00% Commercial (com)
4 7852 1.01% 3510 0.48% 21734 0.21% 0 0.00% 0 0.00% China
5 6274 0.81% 5387 0.73% 55581 0.53% 0 0.00% 0 0.00% Niue
6 3214 0.41% 1732 0.24% 118592 1.13% 0 0.00% 0 0.00% Network (net)
7 2259 0.29% 175 0.02% 20865 0.20% 0 0.00% 0 0.00% Russian Federation
8 1023 0.13% 355 0.05% 9816 0.09% 0 0.00% 0 0.00% Non-Profit (org)
9 562 0.07% 507 0.07% 3297 0.03% 0 0.00% 0 0.00% Greece
10 484 0.06% 216 0.03% 138068 1.32% 0 0.00% 0 0.00% Netherlands
11 452 0.06% 18 0.00% 1026 0.01% 0 0.00% 0 0.00% Montenegro
12 449 0.06% 265 0.04% 2135 0.02% 0 0.00% 0 0.00% Romania
13 312 0.04% 266 0.04% 1779 0.02% 0 0.00% 0 0.00% Indonesia
14 280 0.04% 40 0.01% 887 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
15 229 0.03% 74 0.01% 2371 0.02% 0 0.00% 0 0.00% European Union
16 144 0.02% 1 0.00% 293 0.00% 0 0.00% 0 0.00% Norway
17 111 0.01% 80 0.01% 513 0.00% 0 0.00% 0 0.00% Brazil
18 60 0.01% 24 0.00% 233 0.00% 0 0.00% 0 0.00% Turkey
19 50 0.01% 28 0.00% 203 0.00% 0 0.00% 0 0.00% Czech Republic
20 31 0.00% 16 0.00% 47 0.00% 0 0.00% 0 0.00% Canada
21 29 0.00% 5 0.00% 57 0.00% 0 0.00% 0 0.00% India
22 19 0.00% 5 0.00% 44 0.00% 0 0.00% 0 0.00% Italy
23 18 0.00% 6 0.00% 55 0.00% 0 0.00% 0 0.00% Argentina
24 13 0.00% 4 0.00% 39 0.00% 0 0.00% 0 0.00% Colombia
25 10 0.00% 3 0.00% 22 0.00% 0 0.00% 0 0.00% Generic TLD (info)
26 10 0.00% 8 0.00% 62 0.00% 0 0.00% 0 0.00% United States
27 8 0.00% 8 0.00% 50 0.00% 0 0.00% 0 0.00% Generic Business (biz)
28 7 0.00% 5 0.00% 37 0.00% 0 0.00% 0 0.00% Austria
29 6 0.00% 6 0.00% 55 0.00% 0 0.00% 0 0.00% France
30 6 0.00% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23