Usage statistics for bruijn.nu

Summary Period: December 2023
Generated 01-Jan-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 132788
Total Files 119783
Total Pages 127113
Total Visits 5833
Total kB Files 15084782
Total Unique Sites 4405
Total Unique URLs 196
Total Unique Referrers 471
Total Unique Usernames 2
Total Unique User Agents 759
. Avg Max
Hits per Hour 178 2240
Hits per Day 4283 13823
Files per Day 3863 11985
Pages per Day 4100 13694
Sites per Day 142 321
Visits per Day 188 303
kB Files per Day 486606 1445917
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 90.21% 119783
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 5.53% 7338
Code 304 - Not Modified 0.10% 133
Code 400 - Bad Request 0.84% 1114
Code 401 - Unauthorized 0.09% 116
Code 403 - Forbidden 0.01% 18
Code 404 - Not Found 3.09% 4101
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.13% 176

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F
1 1592 1.20% 1218 1.02% 1435 1.13% 229 3.93% 242 5.49% 146407 0.97%
2 1346 1.01% 1063 0.89% 1174 0.92% 195 3.34% 242 5.49% 113013 0.75%
3 606 0.46% 475 0.40% 510 0.40% 86 1.47% 105 2.38% 56263 0.37%
4 1726 1.30% 1216 1.02% 1402 1.10% 196 3.36% 212 4.81% 153087 1.01%
5 1283 0.97% 1037 0.87% 1157 0.91% 192 3.29% 222 5.04% 128081 0.85%
6 1845 1.39% 1524 1.27% 1708 1.34% 146 2.50% 189 4.29% 194646 1.29%
7 1396 1.05% 1219 1.02% 1291 1.02% 132 2.26% 168 3.81% 141382 0.94%
8 1298 0.98% 1096 0.91% 1212 0.95% 150 2.57% 177 4.02% 147641 0.98%
9 1727 1.30% 1262 1.05% 1475 1.16% 233 3.99% 279 6.33% 133578 0.89%
10 1176 0.89% 745 0.62% 841 0.66% 175 3.00% 217 4.93% 110930 0.74%
11 1219 0.92% 920 0.77% 1045 0.82% 205 3.51% 229 5.20% 106800 0.71%
12 1141 0.86% 907 0.76% 1012 0.80% 203 3.48% 233 5.29% 122423 0.81%
13 1480 1.11% 895 0.75% 1184 0.93% 215 3.69% 194 4.40% 96158 0.64%
14 2686 2.02% 2118 1.77% 2537 2.00% 206 3.53% 224 5.09% 252350 1.67%
15 4496 3.39% 4227 3.53% 4346 3.42% 257 4.41% 264 5.99% 523880 3.47%
16 4908 3.70% 4342 3.62% 4601 3.62% 227 3.89% 267 6.06% 543558 3.60%
17 4439 3.34% 4272 3.57% 4354 3.43% 147 2.52% 170 3.86% 541031 3.59%
18 4581 3.45% 4364 3.64% 4470 3.52% 169 2.90% 195 4.43% 564158 3.74%
19 4718 3.55% 4429 3.70% 4600 3.62% 171 2.93% 198 4.49% 550070 3.65%
20 4876 3.67% 4599 3.84% 4727 3.72% 223 3.82% 239 5.43% 594500 3.94%
21 6591 4.96% 5608 4.68% 6262 4.93% 303 5.19% 321 7.29% 696263 4.62%
22 7274 5.48% 6934 5.79% 7088 5.58% 198 3.39% 219 4.97% 1058181 7.01%
23 7489 5.64% 6956 5.81% 7318 5.76% 169 2.90% 186 4.22% 910792 6.04%
24 7381 5.56% 7013 5.85% 7219 5.68% 200 3.43% 218 4.95% 897291 5.95%
25 7472 5.63% 6776 5.66% 6983 5.49% 168 2.88% 206 4.68% 882106 5.85%
26 6656 5.01% 6424 5.36% 6531 5.14% 166 2.85% 186 4.22% 839243 5.56%
27 4663 3.51% 4399 3.67% 4543 3.57% 162 2.78% 201 4.56% 551730 3.66%
28 4884 3.68% 4472 3.73% 4622 3.64% 193 3.31% 253 5.74% 575078 3.81%
29 5550 4.18% 5364 4.48% 5445 4.28% 183 3.14% 196 4.45% 659994 4.38%
30 12466 9.39% 11985 10.01% 12327 9.70% 218 3.74% 239 5.43% 1348231 8.94%
31 13823 10.41% 11924 9.95% 13694 10.77% 182 3.12% 192 4.36% 1445917 9.59%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 175 5426 4.09% 160 4972 4.15% 170 5281 4.15% 19565 606505 4.02%
1 167 5183 3.90% 155 4806 4.01% 160 4984 3.92% 18896 585778 3.88%
2 237 7349 5.53% 168 5224 4.36% 226 7024 5.53% 20821 645436 4.28%
3 179 5578 4.20% 166 5163 4.31% 173 5373 4.23% 21187 656796 4.35%
4 173 5380 4.05% 163 5061 4.23% 168 5209 4.10% 19919 617497 4.09%
5 181 5615 4.23% 164 5105 4.26% 173 5389 4.24% 19781 613224 4.07%
6 167 5198 3.91% 158 4914 4.10% 163 5055 3.98% 20653 640253 4.24%
7 171 5306 4.00% 158 4926 4.11% 165 5145 4.05% 20326 630092 4.18%
8 165 5143 3.87% 156 4864 4.06% 161 4995 3.93% 22502 697561 4.62%
9 172 5336 4.02% 153 4748 3.96% 161 5021 3.95% 19530 605432 4.01%
10 166 5175 3.90% 153 4746 3.96% 158 4911 3.86% 18833 583814 3.87%
11 160 4986 3.75% 152 4738 3.96% 155 4820 3.79% 19127 592945 3.93%
12 177 5506 4.15% 156 4838 4.04% 162 5049 3.97% 20356 631036 4.18%
13 165 5126 3.86% 154 4777 3.99% 161 5003 3.94% 19472 603633 4.00%
14 170 5297 3.99% 157 4874 4.07% 164 5113 4.02% 20354 630980 4.18%
15 170 5282 3.98% 157 4894 4.09% 163 5070 3.99% 19527 605342 4.01%
16 184 5712 4.30% 163 5079 4.24% 174 5418 4.26% 20101 623142 4.13%
17 184 5710 4.30% 160 4984 4.16% 170 5295 4.17% 19712 611078 4.05%
18 179 5557 4.18% 158 4898 4.09% 168 5228 4.11% 19426 602210 3.99%
19 173 5366 4.04% 160 4963 4.14% 166 5175 4.07% 20095 622930 4.13%
20 195 6060 4.56% 166 5155 4.30% 185 5736 4.51% 21210 657523 4.36%
21 181 5612 4.23% 169 5246 4.38% 174 5410 4.26% 20893 647698 4.29%
22 201 6256 4.71% 175 5429 4.53% 191 5929 4.66% 22043 683321 4.53%
23 181 5629 4.24% 173 5379 4.49% 176 5480 4.31% 22276 690555 4.58%

Top 30 of 196 Total URLs
# Hits kB F URL
1 55872 42.08% 7227175 47.91% /webalizer/usage_202309.html
2 24531 18.47% 3164391 20.98% /webalizer/usage_202311.html
3 16289 12.27% 2086607 13.83% /webalizer/usage_202312.html
4 13742 10.35% 1826477 12.11% /webalizer/usage_202308.html
5 5184 3.90% 34585 0.23% /
6 1140 0.86% 136007 0.90% /pufferlizer/usage_202312.html
7 464 0.35% 9324 0.06% /favicon.ico
8 243 0.18% 3440 0.02% /phpmyadmin/
9 172 0.13% 553 0.00% /styles.css
10 158 0.12% 1197 0.01% /pufferlizer/
11 155 0.12% 1990 0.01% /webalizer/
12 121 0.09% 550 0.00% /.well-known/security.txt
13 86 0.06% 314 0.00% /commandos.txt
14 69 0.05% 8021 0.05% /pufferlizer/usage_202311.html
15 67 0.05% 7873 0.05% /webalizer/usage_202306.html
16 62 0.05% 7762 0.05% /webalizer/usage_202310.html
17 61 0.05% 5553 0.04% /pufferlizer/usage_202310.html
18 58 0.04% 5607 0.04% /webalizer/usage_202302.html
19 58 0.04% 6939 0.05% /webalizer/usage_202304.html
20 53 0.04% 6232 0.04% /webalizer/usage_202303.html
21 51 0.04% 216 0.00% /nodes.php
22 51 0.04% 6038 0.04% /webalizer/usage_202305.html
23 51 0.04% 6128 0.04% /webalizer/usage_202307.html
24 45 0.03% 4926 0.03% /webalizer/usage_202301.html
25 32 0.02% 449595 2.98% /rickroll.mp4
26 22 0.02% 2981 0.02% /bitcoin.csv
27 16 0.01% 301 0.00% /phpmyadmin/doc/html/transformations.html
28 16 0.01% 193 0.00% /phpmyadmin/js/messages.php
29 15 0.01% 2562 0.02% /namecoin.csv
30 15 0.01% 452 0.00% /phpmyadmin/doc/html/import_export.html

Top 10 of 196 Total URLs By kB F
# Hits kB F URL
1 55872 42.08% 7227175 47.91% /webalizer/usage_202309.html
2 24531 18.47% 3164391 20.98% /webalizer/usage_202311.html
3 16289 12.27% 2086607 13.83% /webalizer/usage_202312.html
4 13742 10.35% 1826477 12.11% /webalizer/usage_202308.html
5 32 0.02% 449595 2.98% /rickroll.mp4
6 1140 0.86% 136007 0.90% /pufferlizer/usage_202312.html
7 5184 3.90% 34585 0.23% /
8 464 0.35% 9324 0.06% /favicon.ico
9 69 0.05% 8021 0.05% /pufferlizer/usage_202311.html
10 67 0.05% 7873 0.05% /webalizer/usage_202306.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 5184 3.90% 3709 75.48% /
2 158 0.12% 84 1.71% /pufferlizer/
3 155 0.12% 74 1.51% /webalizer/
4 24531 18.47% 73 1.49% /webalizer/usage_202311.html
5 16289 12.27% 69 1.40% /webalizer/usage_202312.html
6 243 0.18% 61 1.24% /phpmyadmin/
7 55872 42.08% 58 1.18% /webalizer/usage_202309.html
8 1140 0.86% 53 1.08% /pufferlizer/usage_202312.html
9 13742 10.35% 52 1.06% /webalizer/usage_202308.html
10 51 0.04% 47 0.96% /nodes.php

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 5184 3.90% 3499 72.88% /
2 158 0.12% 119 2.48% /pufferlizer/
3 155 0.12% 92 1.92% /webalizer/
4 16289 12.27% 85 1.77% /webalizer/usage_202312.html
5 24531 18.47% 76 1.58% /webalizer/usage_202311.html
6 243 0.18% 65 1.35% /phpmyadmin/
7 1140 0.86% 60 1.25% /pufferlizer/usage_202312.html
8 55872 42.08% 60 1.25% /webalizer/usage_202309.html
9 13742 10.35% 53 1.10% /webalizer/usage_202308.html
10 69 0.05% 49 1.02% /pufferlizer/usage_202311.html

Top 30 of 4405 Total Sites
# Hits Files kB F Visits Hostname
1 55765 42.00% 55765 46.56% 7213893 47.82% 11 0.19% v2137514.hosted-by-vdsina.ru
2 17015 12.81% 17015 14.20% 2195449 14.55% 14 0.24% 94.25.172.225
3 7231 5.45% 7231 6.04% 961606 6.37% 3 0.05% 95-26-142-118.broadband.corbina.ru
4 5791 4.36% 5791 4.83% 747778 4.96% 4 0.07% 5.42.65.8
5 5427 4.09% 5427 4.53% 721700 4.78% 2 0.03% 5x167x156x13.dynamic.saratov.ertelecom.ru
6 5118 3.85% 5118 4.27% 660270 4.38% 4 0.07% 94.25.171.252
7 4490 3.38% 4490 3.75% 305208 2.02% 1 0.02% 5.42.65.94
8 2962 2.23% 2962 2.47% 374179 2.48% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
9 2931 2.21% 2931 2.45% 378124 2.51% 4 0.07% 94.25.175.32
10 2871 2.16% 2871 2.40% 370383 2.46% 1 0.02% 94.25.171.202
11 1613 1.21% 0 0.00% 411 0.00% 1 0.02% ns1.reynoldsystem.com
12 654 0.49% 654 0.55% 84372 0.56% 1 0.02% 94.25.175.149
13 648 0.49% 648 0.54% 71361 0.47% 1 0.02% host-193-178-172-37.hosted-by-vdsina.ru
14 506 0.38% 506 0.42% 65545 0.43% 1 0.02% 2002:c302:43df::c302:43df
15 456 0.34% 456 0.38% 60641 0.40% 2 0.03% dynamicip-188-232-5-55.pppoe.omsk.ertelecom.ru
16 379 0.29% 379 0.32% 48658 0.32% 4 0.07% 94.25.171.115
17 337 0.25% 337 0.28% 44816 0.30% 1 0.02% dynamicip-188-232-28-202.pppoe.omsk.ertelecom.ru
18 324 0.24% 324 0.27% 41626 0.28% 3 0.05% 94.25.173.132
19 306 0.23% 14 0.01% 882 0.01% 1 0.02% 143-42-63-237.ip.linodeusercontent.com
20 305 0.23% 14 0.01% 888 0.01% 1 0.02% 172-233-58-223.ip.linodeusercontent.com
21 277 0.21% 14 0.01% 777 0.01% 1 0.02% 172-233-57-39.ip.linodeusercontent.com
22 253 0.19% 13 0.01% 625 0.00% 1 0.02% 139-162-142-167.ip.linodeusercontent.com
23 236 0.18% 198 0.17% 1357 0.01% 10 0.17% internet.nl
24 217 0.16% 15 0.01% 838 0.01% 1 0.02% 172-233-57-157.ip.linodeusercontent.com
25 214 0.16% 2 0.00% 754 0.00% 1 0.02% combative-lumber.aeza.network
26 174 0.13% 174 0.15% 23138 0.15% 1 0.02% dynamicip-176-212-72-42.pppoe.saratov.ertelecom.ru
27 173 0.13% 2 0.00% 396 0.00% 53 0.91% hostglobal.plus
28 171 0.13% 0 0.00% 90 0.00% 1 0.02% 20.14.82.16
29 142 0.11% 46 0.04% 574 0.00% 92 1.58% 83.97.73.87
30 139 0.10% 45 0.04% 5909 0.04% 1 0.02% 136-54-123-68.googlefiber.net

Top 10 of 4405 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 55765 42.00% 55765 46.56% 7213893 47.82% 11 0.19% v2137514.hosted-by-vdsina.ru
2 17015 12.81% 17015 14.20% 2195449 14.55% 14 0.24% 94.25.172.225
3 7231 5.45% 7231 6.04% 961606 6.37% 3 0.05% 95-26-142-118.broadband.corbina.ru
4 5791 4.36% 5791 4.83% 747778 4.96% 4 0.07% 5.42.65.8
5 5427 4.09% 5427 4.53% 721700 4.78% 2 0.03% 5x167x156x13.dynamic.saratov.ertelecom.ru
6 5118 3.85% 5118 4.27% 660270 4.38% 4 0.07% 94.25.171.252
7 2931 2.21% 2931 2.45% 378124 2.51% 4 0.07% 94.25.175.32
8 2962 2.23% 2962 2.47% 374179 2.48% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
9 2871 2.16% 2871 2.40% 370383 2.46% 1 0.02% 94.25.171.202
10 4490 3.38% 4490 3.75% 305208 2.02% 1 0.02% 5.42.65.94

Top 30 of 471 Total Referrers
# Hits Referrer
1 48588 36.59% https://kupit-dzheneriki-v-moskve.ru/
2 26117 19.67% https://geosf.ru/
3 16598 12.50% - (Direct Request)
4 7277 5.48% https://casino-1.ru/
5 7225 5.44% https://severtent.ru
6 6394 4.82% https://fis-engineering.ru
7 3429 2.58% https://batmanapollo.ru
8 2372 1.79% https://beeshell.ru/
9 1090 0.82% https://xn--meg-gla.com
10 1055 0.79% https://xn--meg-ugz.com
11 1049 0.79% https://xn--mgasb-6za.com
12 1038 0.78% https://mega-sb4.com
13 1022 0.77% https://m3ga-sb.com
14 1012 0.76% https://xn--meg-at-rta.com
15 1005 0.76% https://mega-sb3.com
16 995 0.75% https://xn--meg-at-yc8b.com
17 993 0.75% https://xn--mg-sb-ucc0132c.com
18 992 0.75% https://xn--mgasb-n51b.com
19 648 0.49% https://hockeymart.kz
20 491 0.37% https://xn----7sbabaug7bxafzg.xn--p1ai/
21 312 0.23% https://bruijn.nu/
22 303 0.23% https://okna-m.ru/
23 122 0.09% http://87.212.10.72:80/
24 110 0.08% http://obltransavto.ru
25 108 0.08% https://almatybracelet.kz
26 107 0.08% http://87.212.10.72/
27 83 0.06% http://87.212.10.72
28 72 0.05% http://yottafiles.com
29 71 0.05% https://bruijn.nu/phpmyadmin/
30 70 0.05% http://forestgoblin.ru/

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 5 0.00% 5 0.00% 13 0.00% 2 0.03% michiel
2 1 0.00% 1 0.00% 7 0.00% 1 0.02% 1Q7gch54vEBs9uT8fw8BH83MLHDp6ZDsvF

Top 15 of 759 Total User Agents
# Hits User Agent
1 7876 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 7857 5.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7849 5.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7785 5.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4006 3.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4005 3.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3981 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3970 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 3963 2.98% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3952 2.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 3927 2.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3924 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 3912 2.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3902 2.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 3898 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for December 2023

Top 30 of 69 Total Countries
# Hits Files kB F Country
1 73079 55.03% 73021 60.96% 9472385 62.79% Russian Federation
2 47238 35.57% 42525 35.50% 5178530 34.33% Unresolved/Unknown
3 8123 6.12% 2609 2.18% 259248 1.72% Commercial (com)
4 1530 1.15% 457 0.38% 20103 0.13% Non-Profit (org)
5 1141 0.86% 438 0.37% 124907 0.83% Network (net)
6 380 0.29% 224 0.19% 2381 0.02% Netherlands
7 203 0.15% 99 0.08% 4506 0.03% European Union
8 190 0.14% 95 0.08% 5605 0.04% Germany
9 108 0.08% 108 0.09% 12736 0.08% Kazakhstan
10 106 0.08% 49 0.04% 511 0.00% Nepal
11 105 0.08% 16 0.01% 194 0.00% Switzerland
12 99 0.07% 22 0.02% 301 0.00% British Indian Ocean Territory
13 77 0.06% 6 0.01% 391 0.00% Montenegro
14 64 0.05% 15 0.01% 219 0.00% China
15 44 0.03% 23 0.02% 320 0.00% Czech Republic
16 38 0.03% 22 0.02% 259 0.00% United States
17 23 0.02% 0 0.00% 12 0.00% US Government (gov)
18 22 0.02% 13 0.01% 799 0.01% Niue
19 22 0.02% 2 0.00% 62 0.00% Uganda
20 18 0.01% 11 0.01% 93 0.00% Sweden
21 16 0.01% 7 0.01% 76 0.00% Latvia
22 14 0.01% 1 0.00% 14 0.00% Italy
23 12 0.01% 1 0.00% 21 0.00% Brazil
24 9 0.01% 2 0.00% 30 0.00% France
25 9 0.01% 1 0.00% 15 0.00% India
26 9 0.01% 3 0.00% 37 0.00% St. Helena
27 8 0.01% 0 0.00% 21 0.00% Vietnam
28 6 0.00% 2 0.00% 24 0.00% Address Routing (arpa)
29 6 0.00% 0 0.00% 7 0.00% Indonesia
30 6 0.00% 6 0.01% 798 0.01% Uzbekistan


Generated by Webalizer Version 2.23