Usage statistics for bruijn.nu

Summary Period: June 2024
Generated 01-Jul-2024 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 485730
Total Files 398099
Total Pages 471780
Total Visits 10790
Total kB Files 10672619
Total Unique Sites 5654
Total Unique URLs 258
Total Unique Referrers 628
Total Unique Usernames 5
Total Unique User Agents 2614
. Avg Max
Hits per Hour 674 53056
Hits per Day 16191 61448
Files per Day 13269 29824
Pages per Day 15726 61002
Sites per Day 188 623
Visits per Day 359 2317
kB Files per Day 355754 1264185
Hits by Response Code
Code 200 - OK 81.96% 398099
Code 301 - Moved Permanently 8.97% 43559
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.08% 396
Code 400 - Bad Request 0.63% 3062
Code 401 - Unauthorized 0.15% 750
Code 403 - Forbidden 0.01% 32
Code 404 - Not Found 7.85% 38119
Code 408 - Request Timeout 0.35% 1698
Code 500 - Internal Server Error 0.00% 12

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F
1 28403 5.85% 27171 6.83% 27968 5.93% 303 2.81% 235 4.16% 130735 1.22%
2 25273 5.20% 24330 6.11% 24922 5.28% 224 2.08% 207 3.66% 102826 0.96%
3 25931 5.34% 24784 6.23% 25565 5.42% 262 2.43% 239 4.23% 170596 1.60%
4 27343 5.63% 26133 6.56% 26142 5.54% 288 2.67% 262 4.63% 204232 1.91%
5 25556 5.26% 24617 6.18% 25132 5.33% 291 2.70% 270 4.78% 174170 1.63%
6 24986 5.14% 24366 6.12% 24599 5.21% 233 2.16% 220 3.89% 140340 1.31%
7 27537 5.67% 25914 6.51% 26878 5.70% 353 3.27% 378 6.69% 450522 4.22%
8 28519 5.87% 26782 6.73% 27571 5.84% 316 2.93% 623 11.02% 481486 4.51%
9 28360 5.84% 27419 6.89% 28176 5.97% 277 2.57% 252 4.46% 579245 5.43%
10 27113 5.58% 26045 6.54% 26735 5.67% 339 3.14% 267 4.72% 536513 5.03%
11 30139 6.20% 29245 7.35% 29607 6.28% 348 3.23% 278 4.92% 394255 3.69%
12 30664 6.31% 29824 7.49% 30290 6.42% 277 2.57% 237 4.19% 556174 5.21%
13 15594 3.21% 14828 3.72% 15186 3.22% 324 3.00% 277 4.90% 338992 3.18%
14 3886 0.80% 1996 0.50% 2892 0.61% 336 3.11% 618 10.93% 253082 2.37%
15 2702 0.56% 1827 0.46% 2454 0.52% 255 2.36% 229 4.05% 228716 2.14%
16 2636 0.54% 1989 0.50% 2373 0.50% 281 2.60% 240 4.24% 239475 2.24%
17 1959 0.40% 433 0.11% 1035 0.22% 330 3.06% 579 10.24% 20561 0.19%
18 1480 0.30% 344 0.09% 1309 0.28% 297 2.75% 254 4.49% 6514 0.06%
19 1537 0.32% 358 0.09% 905 0.19% 324 3.00% 261 4.62% 12229 0.11%
20 1285 0.26% 288 0.07% 920 0.20% 256 2.37% 232 4.10% 12822 0.12%
21 2900 0.60% 1198 0.30% 2638 0.56% 293 2.72% 298 5.27% 16684 0.16%
22 4228 0.87% 3535 0.89% 4072 0.86% 287 2.66% 263 4.65% 142859 1.34%
23 5208 1.07% 3693 0.93% 4115 0.87% 296 2.74% 565 9.99% 52653 0.49%
24 61448 12.65% 7745 1.95% 61002 12.93% 2317 21.47% 252 4.46% 730306 6.84%
25 8375 1.72% 7504 1.88% 7908 1.68% 383 3.55% 324 5.73% 911558 8.54%
26 11925 2.46% 10823 2.72% 11726 2.49% 328 3.04% 281 4.97% 1264185 11.85%
27 8476 1.75% 7393 1.86% 8076 1.71% 298 2.76% 269 4.76% 1063021 9.96%
28 9125 1.88% 5710 1.43% 8902 1.89% 205 1.90% 201 3.56% 726026 6.80%
29 8521 1.75% 7930 1.99% 8283 1.76% 273 2.53% 254 4.49% 678300 6.36%
30 4621 0.95% 3875 0.97% 4399 0.93% 240 2.22% 232 4.10% 53543 0.50%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2394 71842 14.79% 592 17777 4.47% 2375 71264 15.11% 26086 782594 7.33%
1 670 20121 4.14% 609 18279 4.59% 645 19351 4.10% 18065 541940 5.08%
2 628 18868 3.88% 592 17766 4.46% 615 18460 3.91% 18449 553456 5.19%
3 647 19414 4.00% 609 18279 4.59% 629 18874 4.00% 20311 609338 5.71%
4 639 19177 3.95% 604 18147 4.56% 621 18642 3.95% 18583 557497 5.22%
5 638 19157 3.94% 609 18275 4.59% 625 18765 3.98% 18636 559070 5.24%
6 623 18700 3.85% 578 17342 4.36% 605 18161 3.85% 13217 396511 3.72%
7 595 17853 3.68% 560 16804 4.22% 584 17531 3.72% 11971 359116 3.36%
8 632 18976 3.91% 575 17271 4.34% 622 18677 3.96% 11988 359631 3.37%
9 597 17938 3.69% 556 16707 4.20% 575 17275 3.66% 15057 451721 4.23%
10 617 18530 3.81% 575 17255 4.33% 584 17524 3.71% 15371 461121 4.32%
11 599 17998 3.71% 545 16369 4.11% 576 17280 3.66% 12467 374009 3.50%
12 652 19589 4.03% 529 15899 3.99% 633 18995 4.03% 13128 393837 3.69%
13 641 19235 3.96% 529 15899 3.99% 619 18576 3.94% 12807 384212 3.60%
14 550 16514 3.40% 504 15127 3.80% 526 15788 3.35% 15991 479744 4.50%
15 523 15706 3.23% 482 14482 3.64% 499 14977 3.17% 12101 363018 3.40%
16 546 16393 3.37% 495 14857 3.73% 524 15737 3.34% 11800 354000 3.32%
17 596 17900 3.69% 525 15773 3.96% 570 17118 3.63% 12344 370330 3.47%
18 563 16908 3.48% 524 15749 3.96% 550 16528 3.50% 12437 373100 3.50%
19 538 16149 3.32% 511 15340 3.85% 530 15914 3.37% 11848 355453 3.33%
20 551 16559 3.41% 517 15515 3.90% 540 16201 3.43% 12331 369944 3.47%
21 562 16880 3.48% 527 15820 3.97% 554 16645 3.53% 12726 381794 3.58%
22 612 18372 3.78% 576 17300 4.35% 567 17030 3.61% 13618 408544 3.83%
23 565 16951 3.49% 535 16067 4.04% 548 16467 3.49% 14421 432639 4.05%

Top 30 of 258 Total URLs
# Hits kB F URL
1 308786 63.57% 1154872 10.82% /
2 26209 5.40% 336546 3.15% /webalizer/
3 22023 4.53% 3666912 34.36% /webalizer/usage_202405.html
4 17111 3.52% 2907816 27.25% /webalizer/usage_202403.html
5 11057 2.28% 1316609 12.34% /pufferlizer/usage_202404.html
6 2890 0.59% 347718 3.26% /pufferlizer/usage_202403.html
7 1784 0.37% 3772 0.04% /styles.css
8 1299 0.27% 15598 0.15% /avatar.webp
9 1290 0.27% 2759 0.03% /nodes.php
10 1220 0.25% 22131 0.21% /favicon.ico
11 1072 0.22% 6615 0.06% /phpmyadmin/
12 610 0.13% 67291 0.63% /webalizer/usage_202406.html
13 557 0.11% 4718 0.04% /chart.php
14 154 0.03% 3009 0.03% /ip-addresses.php
15 119 0.02% 22694 0.21% /bitcoin.csv
16 116 0.02% 18559 0.17% /litecoin.csv
17 90 0.02% 442 0.00% /ESP32C3_Wifi.ino
18 68 0.01% 741 0.01% /pufferlizer/
19 61 0.01% 134 0.00% /.well-known/security.txt
20 61 0.01% 5881 0.06% /webalizer/usage_202404.html
21 57 0.01% 5763 0.05% /pufferlizer/usage_202406.html
22 55 0.01% 5947 0.06% /webalizer/usage_202308.html
23 47 0.01% 3368 0.03% /pufferlizer/usage_202310.html
24 47 0.01% 3993 0.04% /pufferlizer/usage_202312.html
25 46 0.01% 3907 0.04% /pufferlizer/usage_202402.html
26 45 0.01% 5059 0.05% /pufferlizer/usage_202405.html
27 45 0.01% 3734 0.03% /webalizer/usage_202307.html
28 42 0.01% 3614 0.03% /pufferlizer/usage_202311.html
29 40 0.01% 4248 0.04% /webalizer/usage_202312.html
30 40 0.01% 4666 0.04% /webalizer/usage_202401.html

Top 10 of 258 Total URLs By kB F
# Hits kB F URL
1 22023 4.53% 3666912 34.36% /webalizer/usage_202405.html
2 17111 3.52% 2907816 27.25% /webalizer/usage_202403.html
3 11057 2.28% 1316609 12.34% /pufferlizer/usage_202404.html
4 308786 63.57% 1154872 10.82% /
5 16 0.00% 550616 5.16% /rickroll.mp4
6 2890 0.59% 347718 3.26% /pufferlizer/usage_202403.html
7 26209 5.40% 336546 3.15% /webalizer/
8 610 0.13% 67291 0.63% /webalizer/usage_202406.html
9 15 0.00% 28329 0.27% /data.csv
10 119 0.02% 22694 0.21% /bitcoin.csv

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 308786 63.57% 5357 76.77% /
2 22023 4.53% 157 2.25% /webalizer/usage_202405.html
3 557 0.11% 136 1.95% /chart.php
4 154 0.03% 93 1.33% /ip-addresses.php
5 1290 0.27% 76 1.09% /nodes.php
6 26209 5.40% 71 1.02% /webalizer/
7 11057 2.28% 53 0.76% /pufferlizer/usage_202404.html
8 610 0.13% 51 0.73% /webalizer/usage_202406.html
9 61 0.01% 46 0.66% /webalizer/usage_202404.html
10 47 0.01% 36 0.52% /pufferlizer/usage_202310.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 308786 63.57% 5137 74.68% /
2 22023 4.53% 165 2.40% /webalizer/usage_202405.html
3 557 0.11% 151 2.20% /chart.php
4 26209 5.40% 119 1.73% /webalizer/
5 154 0.03% 107 1.56% /ip-addresses.php
6 1290 0.27% 78 1.13% /nodes.php
7 11057 2.28% 55 0.80% /pufferlizer/usage_202404.html
8 610 0.13% 52 0.76% /webalizer/usage_202406.html
9 61 0.01% 47 0.68% /webalizer/usage_202404.html
10 68 0.01% 45 0.65% /pufferlizer/

Top 30 of 5654 Total Sites
# Hits Files kB F Visits Hostname
1 305479 62.89% 304318 76.44% 1135915 10.64% 2 0.02% 46.22.51.77
2 52917 10.89% 80 0.02% 47525 0.45% 2028 18.80% 92.51.2.20
3 30970 6.38% 30970 7.78% 4799642 44.97% 4 0.04% 178.155.17.70
4 23714 4.88% 23713 5.96% 310501 2.91% 4 0.04% 2.63.255.161
5 19423 4.00% 19423 4.88% 3004711 28.15% 7 0.06% 45.141.84.21
6 2662 0.55% 2386 0.60% 25895 0.24% 42 0.39% pfsense.bruijn.nu
7 1484 0.31% 246 0.06% 25868 0.24% 3 0.03% host-195-2-67-223.hosted-by-vdsina.ru
8 1481 0.30% 0 0.00% 830 0.01% 1 0.01% mall0.tutlefur.com
9 1473 0.30% 0 0.00% 377 0.00% 1 0.01% berlin01.tor-exit.artikel10.org
10 1312 0.27% 1312 0.33% 218592 2.05% 7 0.06% 94.25.171.35
11 667 0.14% 0 0.00% 1424 0.01% 314 2.91% 185.191.127.212
12 534 0.11% 14 0.00% 1126 0.01% 70 0.65% server.sqd.rds.mybluehostin.me
13 514 0.11% 264 0.07% 2117 0.02% 1 0.01% softbank060070086004.bbtec.net
14 450 0.09% 0 0.00% 270 0.00% 1 0.01% 43.231.234.191
15 446 0.09% 1 0.00% 97 0.00% 1 0.01% 103-209-252-55.hkg.as62651.net
16 426 0.09% 14 0.00% 960 0.01% 19 0.18% server.tnj.bgz.mybluehostin.me
17 424 0.09% 0 0.00% 796 0.01% 20 0.19% 94.156.69.214
18 388 0.08% 194 0.05% 1049 0.01% 131 1.21% ecs-49-0-231-208.compute.hwclouds-dns.com
19 358 0.07% 263 0.07% 1800 0.02% 1 0.01% 172-245-174-223-host.colocrossing.com
20 340 0.07% 0 0.00% 781 0.01% 87 0.81% 141.98.83.197
21 338 0.07% 16 0.00% 746 0.01% 1 0.01% 172-233-57-39.ip.linodeusercontent.com
22 326 0.07% 263 0.07% 1734 0.02% 1 0.01% 8.137.32.242
23 309 0.06% 15 0.00% 679 0.01% 1 0.01% 172-233-58-223.ip.linodeusercontent.com
24 304 0.06% 300 0.08% 3407 0.03% 10 0.09% unify
25 300 0.06% 263 0.07% 1681 0.02% 1 0.01% 106.243.245.202
26 280 0.06% 280 0.07% 46651 0.44% 26 0.24% 94.25.173.195
27 266 0.05% 0 0.00% 581 0.01% 86 0.80% 45.148.10.174
28 261 0.05% 230 0.06% 841 0.01% 84 0.78% planetlab5.gino-research.net.in.tum.de
29 222 0.05% 0 0.00% 162 0.00% 12 0.11% 94.156.65.66
30 217 0.04% 15 0.00% 174 0.00% 5 0.05% 113.133.177.77

Top 10 of 5654 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30970 6.38% 30970 7.78% 4799642 44.97% 4 0.04% 178.155.17.70
2 19423 4.00% 19423 4.88% 3004711 28.15% 7 0.06% 45.141.84.21
3 305479 62.89% 304318 76.44% 1135915 10.64% 2 0.02% 46.22.51.77
4 23714 4.88% 23713 5.96% 310501 2.91% 4 0.04% 2.63.255.161
5 1312 0.27% 1312 0.33% 218592 2.05% 7 0.06% 94.25.171.35
6 4 0.00% 4 0.00% 185655 1.74% 0 0.00% 161.138.186.35.bc.googleusercontent.com
7 2 0.00% 2 0.00% 92827 0.87% 0 0.00% 128.68.186.35.bc.googleusercontent.com
8 2 0.00% 2 0.00% 92827 0.87% 0 0.00% 134.65.186.35.bc.googleusercontent.com
9 1 0.00% 1 0.00% 92656 0.87% 0 0.00% fwdproxy-prn-025.fbsv.net
10 52917 10.89% 80 0.02% 47525 0.45% 2028 18.80% 92.51.2.20

Top 30 of 628 Total Referrers
# Hits Referrer
1 93780 19.31% - (Direct Request)
2 56335 11.60% https://apesok.ru/
3 56302 11.59% https://smm-1.ru/
4 56301 11.59% https://rukorobka.ru/
5 56158 11.56% https://bytovkistart.ru/
6 55900 11.51% https://xn--b1aap1a7d.xn--80adxhks/
7 50392 10.37% https://vslgaz.ru
8 23786 4.90% https://kitehurghada.ru
9 4674 0.96% https://fd0.ru/
10 4673 0.96% https://gb7.ru/
11 4670 0.96% https://ks8.ru/
12 4662 0.96% https://px6.ru/
13 4643 0.96% https://vx8.ru/
14 1856 0.38% https://okaland.ru/
15 1777 0.37% https://bruijn.nu/nodes.php
16 1556 0.32% https://batmanapollo.ru/
17 903 0.19% https://mod.minecraft.bruijn.nu/webalizer
18 869 0.18% https://bruijn.nu/
19 822 0.17% https://yottafiles.com/webalizer
20 809 0.17% https://yandex-google-seo.ru/
21 650 0.13% https://www.bruijn.nu/webalizer
22 575 0.12% http://95.98.236.157:80/cgi-bin/luci/
23 132 0.03% http://95.98.236.157:80/
24 107 0.02% http://95.98.236.157/
25 95 0.02% https://bruijn.nu/phpmyadmin/doc/html/index.html
26 88 0.02% http://95.98.34.98:80/cgi-bin/luci/
27 76 0.02% https://bruijn.nu/chart.php
28 76 0.02% www.google.com
29 73 0.02% http://95.98.236.157
30 67 0.01% https://bruijn.nu/webalizer/usage_202402.html

Top 5 of 5 Total Usernames
# Hits Files kB F Visits Username
1 5 0.00% 5 0.00% 24 0.00% 1 0.01% admin
2 3 0.00% 3 0.00% 24 0.00% 1 0.01% michiel
3 2 0.00% 2 0.00% 10 0.00% 1 0.01% root
4 1 0.00% 1 0.00% 5 0.00% 1 0.01% 0x58c3c646dd310efc79e3b1046c408cd5c07e91d1
5 1 0.00% 1 0.00% 5 0.00% 1 0.01% 1Q7gch54vEBs9uT8fw8BH83MLHDp6ZDsvF

Top 15 of 2614 Total User Agents
# Hits User Agent
1 52868 10.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
2 9973 2.05% Go-http-client/1.1
3 5468 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5374 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5300 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 5272 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2871 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 2739 0.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2737 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2732 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 2707 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 2706 0.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2690 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2687 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2687 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 30 of 55 Total Countries
# Hits Files kB F Country
1 462234 95.16% 388964 97.71% 9847341 92.27% Unresolved/Unknown
2 9962 2.05% 3769 0.95% 594396 5.57% Commercial (com)
3 2671 0.55% 2386 0.60% 25900 0.24% Niue
4 2663 0.55% 359 0.09% 4056 0.04% Non-Profit (org)
5 1935 0.40% 612 0.15% 148372 1.39% Network (net)
6 1870 0.38% 1003 0.25% 7443 0.07% China
7 1549 0.32% 265 0.07% 26072 0.24% Russian Federation
8 1021 0.21% 30 0.01% 2217 0.02% Montenegro
9 499 0.10% 375 0.09% 7294 0.07% Germany
10 315 0.06% 76 0.02% 4152 0.04% European Union
11 249 0.05% 44 0.01% 1018 0.01% Netherlands
12 173 0.04% 42 0.01% 593 0.01% British Indian Ocean Territory
13 140 0.03% 0 0.00% 94 0.00% St. Helena
14 58 0.01% 28 0.01% 267 0.00% Czech Republic
15 56 0.01% 3 0.00% 38 0.00% India
16 47 0.01% 39 0.01% 209 0.00% Educational (edu)
17 40 0.01% 3 0.00% 60 0.00% Greece
18 36 0.01% 15 0.00% 580 0.01% Brazil
19 27 0.01% 3 0.00% 54 0.00% Hungary
20 17 0.00% 12 0.00% 95 0.00% United States
21 12 0.00% 12 0.00% 60 0.00% Generic Business (biz)
22 12 0.00% 1 0.00% 10 0.00% Argentina
23 11 0.00% 11 0.00% 1448 0.01% Belarus
24 11 0.00% 9 0.00% 64 0.00% Italy
25 11 0.00% 2 0.00% 22 0.00% Vietnam
26 10 0.00% 0 0.00% 17 0.00% Canada
27 9 0.00% 2 0.00% 28 0.00% Spain
28 8 0.00% 5 0.00% 43 0.00% Address Routing (arpa)
29 8 0.00% 1 0.00% 21 0.00% United Kingdom
30 8 0.00% 1 0.00% 14 0.00% South Africa


Generated by Webalizer Version 2.23