Usage statistics for bruijn.nu

Summary Period: September 2024
Generated 18-Sep-2024 07:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 179490
Total Files 57912
Total Pages 104315
Total Visits 6882
Total kB Files 6126033
Total Unique Sites 3675
Total Unique URLs 253
Total Unique Referrers 4501
Total Unique Usernames 4
Total Unique User Agents 1854
. Avg Max
Hits per Hour 415 8575
Hits per Day 9971 63923
Files per Day 3217 7562
Pages per Day 5795 25554
Sites per Day 204 616
Visits per Day 382 479
kB Files per Day 340335 613723
Hits by Response Code
Code 200 - OK 32.26% 57912
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 8.08% 14503
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.08% 152
Code 400 - Bad Request 0.97% 1749
Code 401 - Unauthorized 0.04% 64
Code 403 - Forbidden 0.07% 134
Code 404 - Not Found 58.07% 104223
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.42% 749

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 1747 0.97% 472 0.82% 909 0.87% 260 3.78% 226 6.15% 26242 0.43%
2 8631 4.81% 7562 13.06% 8328 7.98% 421 6.12% 315 8.57% 586950 9.58%
3 1273 0.71% 286 0.49% 1042 1.00% 396 5.75% 339 9.22% 12384 0.20%
4 2502 1.39% 1557 2.69% 2163 2.07% 354 5.14% 268 7.29% 226958 3.70%
5 4226 2.35% 3615 6.24% 4069 3.90% 371 5.39% 274 7.46% 366718 5.99%
6 5250 2.92% 4289 7.41% 4851 4.65% 456 6.63% 408 11.10% 433675 7.08%
7 4426 2.47% 3652 6.31% 4160 3.99% 371 5.39% 285 7.76% 379781 6.20%
8 3363 1.87% 2516 4.34% 2988 2.86% 479 6.96% 456 12.41% 336574 5.49%
9 3684 2.05% 2963 5.12% 3493 3.35% 325 4.72% 239 6.50% 314391 5.13%
10 5120 2.85% 3932 6.79% 4715 4.52% 450 6.54% 366 9.96% 402502 6.57%
11 6431 3.58% 5120 8.84% 6054 5.80% 475 6.90% 350 9.52% 515508 8.42%
12 3089 1.72% 2074 3.58% 2921 2.80% 432 6.28% 301 8.19% 213007 3.48%
13 3039 1.69% 2045 3.53% 2806 2.69% 418 6.07% 309 8.41% 213451 3.48%
14 3704 2.06% 2923 5.05% 3481 3.34% 444 6.45% 334 9.09% 315768 5.15%
15 5200 2.90% 3251 5.61% 4861 4.66% 347 5.04% 266 7.24% 339998 5.55%
16 8778 4.89% 5528 9.55% 7859 7.53% 414 6.02% 616 16.76% 613723 10.02%
17 63923 35.61% 4641 8.01% 25554 24.50% 397 5.77% 396 10.78% 612559 10.00%
18 45104 25.13% 1486 2.57% 14061 13.48% 106 1.54% 107 2.91% 215843 3.52%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 663 11951 6.66% 147 2648 4.57% 322 5805 5.56% 14993 269867 4.41%
1 565 10186 5.67% 146 2630 4.54% 297 5349 5.13% 15076 271374 4.43%
2 606 10915 6.08% 150 2713 4.68% 314 5665 5.43% 20292 365265 5.96%
3 643 11575 6.45% 146 2631 4.54% 315 5677 5.44% 14685 264328 4.31%
4 289 5209 2.90% 149 2693 4.65% 219 3947 3.78% 14663 263932 4.31%
5 445 8020 4.47% 144 2601 4.49% 259 4676 4.48% 14789 266209 4.35%
6 483 8707 4.85% 152 2751 4.75% 279 5022 4.81% 15520 279366 4.56%
7 401 7231 4.03% 149 2692 4.65% 250 4514 4.33% 16319 293742 4.79%
8 210 3781 2.11% 140 2525 4.36% 180 3254 3.12% 14356 258405 4.22%
9 196 3545 1.98% 143 2585 4.46% 185 3332 3.19% 15176 273175 4.46%
10 196 3544 1.97% 141 2547 4.40% 182 3285 3.15% 14317 257712 4.21%
11 212 3826 2.13% 152 2750 4.75% 202 3643 3.49% 14217 255905 4.18%
12 349 6282 3.50% 132 2376 4.10% 226 4080 3.91% 13807 248530 4.06%
13 312 5632 3.14% 132 2385 4.12% 215 3875 3.71% 13862 249519 4.07%
14 355 6391 3.56% 134 2423 4.18% 228 4115 3.94% 13671 246079 4.02%
15 331 5972 3.33% 125 2251 3.89% 204 3680 3.53% 12698 228561 3.73%
16 481 8671 4.83% 124 2248 3.88% 260 4683 4.49% 13127 236286 3.86%
17 477 8598 4.79% 121 2193 3.79% 247 4455 4.27% 12322 221794 3.62%
18 313 5645 3.15% 101 1822 3.15% 185 3343 3.20% 10370 186665 3.05%
19 591 10646 5.93% 104 1882 3.25% 270 4872 4.67% 11211 201802 3.29%
20 635 11438 6.37% 106 1908 3.29% 282 5080 4.87% 11641 209538 3.42%
21 525 9460 5.27% 119 2144 3.70% 251 4518 4.33% 12253 220553 3.60%
22 262 4730 2.64% 122 2203 3.80% 180 3245 3.11% 17758 319636 5.22%
23 418 7535 4.20% 128 2311 3.99% 233 4200 4.03% 13211 237790 3.88%

Top 30 of 253 Total URLs
# Hits kB F URL
1 47403 26.41% 5288448 86.33% /webalizer/usage_202409.html
2 4139 2.31% 286224 4.67% /pufferlizer/usage_202409.html
3 2827 1.58% 12137 0.20% /
4 517 0.29% 9902 0.16% /favicon.ico
5 405 0.23% 2645 0.04% /phpmyadmin/
6 133 0.07% 2633 0.04% /ip-addresses.php
7 107 0.06% 334 0.01% /styles.css
8 87 0.05% 848 0.01% /chart.php
9 81 0.05% 294 0.00% /nodes.php
10 73 0.04% 327 0.01% /ESP32C3_Wifi.ino
11 60 0.03% 770 0.01% /avatar.webp
12 56 0.03% 660 0.01% /webalizer/
13 47 0.03% 5386 0.09% /webalizer/usage_202312.html
14 46 0.03% 10531 0.17% /bitcoin.csv
15 43 0.02% 5246 0.09% /webalizer/usage_202408.html
16 42 0.02% 4485 0.07% /webalizer/usage_202308.html
17 41 0.02% 4760 0.08% /webalizer/usage_202310.html
18 40 0.02% 3709 0.06% /pufferlizer/usage_202311.html
19 40 0.02% 3946 0.06% /pufferlizer/usage_202312.html
20 40 0.02% 3996 0.07% /pufferlizer/usage_202403.html
21 40 0.02% 3933 0.06% /pufferlizer/usage_202408.html
22 40 0.02% 6782 0.11% /webalizer/usage_202403.html
23 39 0.02% 7756 0.13% /litecoin.csv
24 39 0.02% 4714 0.08% /webalizer/usage_202311.html
25 39 0.02% 5001 0.08% /webalizer/usage_202407.html
26 38 0.02% 3594 0.06% /pufferlizer/usage_202404.html
27 37 0.02% 463 0.01% /pufferlizer/
28 37 0.02% 2915 0.05% /pufferlizer/usage_202310.html
29 36 0.02% 4517 0.07% /webalizer/usage_202401.html
30 36 0.02% 5957 0.10% /webalizer/usage_202404.html

Top 10 of 253 Total URLs By kB F
# Hits kB F URL
1 47403 26.41% 5288448 86.33% /webalizer/usage_202409.html
2 4139 2.31% 286224 4.67% /pufferlizer/usage_202409.html
3 8 0.00% 204423 3.34% /rickroll.mp4
4 2827 1.58% 12137 0.20% /
5 46 0.03% 10531 0.17% /bitcoin.csv
6 517 0.29% 9902 0.16% /favicon.ico
7 39 0.02% 7756 0.13% /litecoin.csv
8 40 0.02% 6782 0.11% /webalizer/usage_202403.html
9 5 0.00% 6514 0.11% /data.csv
10 36 0.02% 5957 0.10% /webalizer/usage_202404.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 2827 1.58% 3855 73.79% /
2 133 0.07% 97 1.86% /ip-addresses.php
3 87 0.05% 59 1.13% /chart.php
4 81 0.05% 50 0.96% /nodes.php
5 47403 26.41% 45 0.86% /webalizer/usage_202409.html
6 47 0.03% 37 0.71% /webalizer/usage_202312.html
7 40 0.02% 33 0.63% /pufferlizer/usage_202311.html
8 40 0.02% 33 0.63% /pufferlizer/usage_202403.html
9 40 0.02% 33 0.63% /pufferlizer/usage_202408.html
10 43 0.02% 32 0.61% /webalizer/usage_202408.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 2827 1.58% 3785 72.93% /
2 133 0.07% 104 2.00% /ip-addresses.php
3 87 0.05% 67 1.29% /chart.php
4 47403 26.41% 47 0.91% /webalizer/usage_202409.html
5 81 0.05% 46 0.89% /nodes.php
6 47 0.03% 37 0.71% /webalizer/usage_202312.html
7 40 0.02% 34 0.66% /pufferlizer/usage_202408.html
8 56 0.03% 34 0.66% /webalizer/
9 40 0.02% 33 0.64% /pufferlizer/usage_202311.html
10 40 0.02% 32 0.62% /pufferlizer/usage_202312.html

Top 30 of 3675 Total Sites
# Hits Files kB F Visits Hostname
1 46979 26.17% 4 0.01% 59398 0.97% 1 0.01% 57.117.39.84.in-addr.arpa
2 31004 17.27% 1 0.00% 27907 0.46% 2 0.03% connected-by.global-layer.com
3 25172 14.02% 25172 43.47% 2834691 46.27% 11 0.16% 194.26.69.18
4 17439 9.72% 17439 30.11% 1985771 32.42% 10 0.15% 194.26.69.19
5 13489 7.52% 0 0.00% 20454 0.33% 1 0.01% 217.151.98.168
6 12934 7.21% 7543 13.02% 601486 9.82% 3 0.04% host-77-238-246-154.hosted-by-vdsina.com
7 4361 2.43% 0 0.00% 6119 0.10% 1 0.01% 249.161.152.213.in-addr.arpa
8 3652 2.03% 735 1.27% 84127 1.37% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
9 825 0.46% 4 0.01% 2643 0.04% 1 0.01% 183.212.72.148.host.secureserver.net
10 770 0.43% 5 0.01% 1158 0.02% 14 0.20% hostglobal.plus
11 665 0.37% 104 0.18% 2274 0.04% 152 2.21% srv583640.hstgr.cloud
12 568 0.32% 0 0.00% 1343 0.02% 3 0.04% 217.138.195.27
13 468 0.26% 303 0.52% 2155 0.04% 1 0.01% 82-217-62-51.cable.dynamic.v4.ziggo.nl
14 442 0.25% 71 0.12% 1007 0.02% 180 2.62% srv591255.hstgr.cloud
15 426 0.24% 175 0.30% 1617 0.03% 10 0.15% server.stf.nyi.mybluehostin.me
16 321 0.18% 0 0.00% 202 0.00% 278 4.04% 185.191.126.213
17 251 0.14% 251 0.43% 29558 0.48% 1 0.01% 2002:c302:43df::c302:43df
18 226 0.13% 29 0.05% 1695 0.03% 120 1.74% 52-70-240-171.crawl.amazonbot.amazon
19 216 0.12% 23 0.04% 1017 0.02% 120 1.74% 23-22-35-162.crawl.amazonbot.amazon
20 208 0.12% 35 0.06% 2199 0.04% 120 1.74% 3-224-220-101.crawl.amazonbot.amazon
21 206 0.11% 0 0.00% 102 0.00% 199 2.89% 149.50.103.48
22 203 0.11% 203 0.35% 21278 0.35% 2 0.03% 188.225.48.181
23 178 0.10% 12 0.02% 136 0.00% 4 0.06% vmi2117733.contaboserver.net
24 171 0.10% 167 0.29% 14227 0.23% 52 0.76% Invalid
25 147 0.08% 0 0.00% 135 0.00% 39 0.57% hostedby.privatelayer.com
26 140 0.08% 14 0.02% 306 0.00% 1 0.01% academyforinternetresearch.org
27 123 0.07% 34 0.06% 1364 0.02% 16 0.23% 216.244.66.239
28 114 0.06% 97 0.17% 9391 0.15% 8 0.12% 107-181-244-204.static.gorillaservers.com
29 114 0.06% 0 0.00% 267 0.00% 13 0.19% 148.153.45.238
30 110 0.06% 7 0.01% 216 0.00% 49 0.71% 185.224.128.84

Top 10 of 3675 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 25172 14.02% 25172 43.47% 2834691 46.27% 11 0.16% 194.26.69.18
2 17439 9.72% 17439 30.11% 1985771 32.42% 10 0.15% 194.26.69.19
3 12934 7.21% 7543 13.02% 601486 9.82% 3 0.04% host-77-238-246-154.hosted-by-vdsina.com
4 6 0.00% 5 0.01% 93018 1.52% 0 0.00% ec2-3-228-140-40.compute-1.amazonaws.com
5 1 0.00% 1 0.00% 92655 1.51% 0 0.00% ec2-3-145-161-202.us-east-2.compute.amazonaws.com
6 3652 2.03% 735 1.27% 84127 1.37% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
7 46979 26.17% 4 0.01% 59398 0.97% 1 0.01% 57.117.39.84.in-addr.arpa
8 251 0.14% 251 0.43% 29558 0.48% 1 0.01% 2002:c302:43df::c302:43df
9 31004 17.27% 1 0.00% 27907 0.46% 2 0.03% connected-by.global-layer.com
10 203 0.11% 203 0.35% 21278 0.35% 2 0.03% 188.225.48.181

Top 30 of 4501 Total Referrers
# Hits Referrer
1 117505 65.47% - (Direct Request)
2 24948 13.90% https://xn----htbk0aietd.xn--p1ai
3 7536 4.20% https://travel-guide.website/
4 6476 3.61% https://osteospec16.ru
5 5801 3.23% https://efimovaschool.ru
6 5382 3.00% https://vavadacasino1.ru/
7 5092 2.84% https://prombez116.ru
8 224 0.12% https://uc-sapron.ru
9 178 0.10% http://95.98.34.98:80/cgi-bin/luci/
10 112 0.06% https://bruijn.nu/
11 93 0.05% http://95.98.34.98:80/
12 87 0.05% https://familyicon.ru
13 63 0.04% https://bruijn.nu/phpmyadmin/doc/html/index.html
14 61 0.03% https://www.bruijn.nu/
15 45 0.03% http://bruijn.nu
16 45 0.03% https://yottafiles.com/
17 44 0.02% http://95.98.34.98/
18 43 0.02% https://www.bruijn.nu/webalizer
19 42 0.02% https://bruijn.nu/phpmyadmin/
20 40 0.02% http://bruijn.nu/
21 40 0.02% https://www.youtube.com/
22 39 0.02% https://bruijn.nu/webalizer/usage_202402.html
23 36 0.02% http://forestgoblin.ru/
24 33 0.02% https://bruijn.nu/webalizer
25 32 0.02% https://bruijn.nu/ESP32C3_Wifi.ino
26 27 0.02% http://www.bruijn.nu
27 26 0.01% http://yottafiles.com
28 25 0.01% http://yottafiles.com/
29 23 0.01% https://4.bruijn.nu/
30 23 0.01% https://www.bruijn.nu/webalizer/usage_202311.html

Top 4 of 4 Total Usernames
# Hits Files kB F Visits Username
1 6 0.00% 6 0.01% 28 0.00% 3 0.04% admin
2 1 0.00% 1 0.00% 5 0.00% 1 0.01% 0x060523f78beb0933266c79ec4034e49bead20329
3 1 0.00% 1 0.00% 5 0.00% 1 0.01% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS
4 1 0.00% 1 0.00% 3 0.00% 1 0.01% michiel

Top 15 of 1854 Total User Agents
# Hits User Agent
1 95792 53.37% Mozilla
2 4367 2.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
3 4364 2.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
4 4297 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
5 4287 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 4280 2.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 4274 2.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
8 4257 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 4243 2.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 4241 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 4231 2.36% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 4199 2.34% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 4196 2.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 4170 2.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 4169 2.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9

Usage by Country for September 2024

Top 30 of 50 Total Countries
# Hits Files kB F Country
1 70622 39.35% 45583 78.71% 4959502 80.96% Unresolved/Unknown
2 51341 28.60% 4 0.01% 65518 1.07% Address Routing (arpa)
3 48929 27.26% 10122 17.48% 967418 15.79% Commercial (com)
4 3763 2.10% 838 1.45% 88753 1.45% Russian Federation
5 2183 1.22% 345 0.60% 22490 0.37% Network (net)
6 811 0.45% 251 0.43% 2352 0.04% Non-Profit (org)
7 536 0.30% 179 0.31% 1699 0.03% Montenegro
8 484 0.27% 305 0.53% 2201 0.04% Netherlands
9 309 0.17% 138 0.24% 13270 0.22% Germany
10 88 0.05% 27 0.05% 273 0.00% China
11 77 0.04% 23 0.04% 300 0.00% British Indian Ocean Territory
12 60 0.03% 0 0.00% 33 0.00% United Kingdom
13 54 0.03% 4 0.01% 276 0.00% Canada
14 41 0.02% 10 0.02% 1190 0.02% European Union
15 31 0.02% 1 0.00% 42 0.00% Vietnam
16 21 0.01% 21 0.04% 166 0.00% Niue
17 17 0.01% 9 0.02% 78 0.00% Czech Republic
18 16 0.01% 5 0.01% 43 0.00% Argentina
19 16 0.01% 16 0.03% 119 0.00% United States
20 13 0.01% 0 0.00% 6 0.00% Taiwan
21 11 0.01% 4 0.01% 21 0.00% Italy
22 7 0.00% 5 0.01% 37 0.00% Poland
23 5 0.00% 3 0.01% 32 0.00% Indonesia
24 5 0.00% 1 0.00% 11 0.00% Turkey
25 4 0.00% 1 0.00% 24 0.00% Bulgaria
26 4 0.00% 3 0.01% 27 0.00% Brazil
27 4 0.00% 0 0.00% 13 0.00% Cocos (Keeling) Islands
28 3 0.00% 0 0.00% 2 0.00% Belarus
29 3 0.00% 0 0.00% 2 0.00% India
30 3 0.00% 1 0.00% 6 0.00% Japan


Generated by Webalizer Version 2.23