Usage statistics for bruijn.nu

Summary Period: July 2024
Generated 01-Aug-2024 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 292763
Total Files 266341
Total Pages 279488
Total Visits 9446
Total kB Files 34836681
Total Unique Sites 6453
Total Unique URLs 272
Total Unique Referrers 728
Total Unique Usernames 3
Total Unique User Agents 1339
. Avg Max
Hits per Hour 393 2452
Hits per Day 9443 15484
Files per Day 8591 13321
Pages per Day 9015 13907
Sites per Day 208 754
Visits per Day 304 464
kB Files per Day 1123764 1766835
Hits by Response Code
Code 200 - OK 90.97% 266341
Code 301 - Moved Permanently 4.10% 12009
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.14% 416
Code 400 - Bad Request 0.88% 2565
Code 401 - Unauthorized 0.04% 118
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 3.77% 11030
Code 408 - Request Timeout 0.09% 254
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F
1 4409 1.51% 3881 1.46% 4137 1.48% 246 2.60% 280 4.34% 57480 0.16%
2 6238 2.13% 4865 1.83% 5302 1.90% 248 2.63% 501 7.76% 247564 0.71%
3 10867 3.71% 9646 3.62% 9954 3.56% 291 3.08% 527 8.17% 993995 2.85%
4 9144 3.12% 8535 3.20% 8833 3.16% 283 3.00% 273 4.23% 1042793 2.99%
5 6818 2.33% 6189 2.32% 6582 2.36% 255 2.70% 241 3.73% 932752 2.68%
6 11301 3.86% 10518 3.95% 11116 3.98% 235 2.49% 224 3.47% 1409229 4.05%
7 11262 3.85% 10753 4.04% 11039 3.95% 260 2.75% 238 3.69% 1449964 4.16%
8 9261 3.16% 8745 3.28% 9131 3.27% 206 2.18% 197 3.05% 1190899 3.42%
9 11224 3.83% 10578 3.97% 11066 3.96% 304 3.22% 248 3.84% 1436776 4.12%
10 10330 3.53% 9576 3.60% 10112 3.62% 252 2.67% 245 3.80% 1268896 3.64%
11 8772 3.00% 8290 3.11% 8542 3.06% 245 2.59% 309 4.79% 1072772 3.08%
12 12264 4.19% 10826 4.06% 11152 3.99% 373 3.95% 723 11.20% 1556772 4.47%
13 9937 3.39% 9199 3.45% 9274 3.32% 303 3.21% 305 4.73% 1284362 3.69%
14 12504 4.27% 11893 4.47% 12287 4.40% 293 3.10% 288 4.46% 1629319 4.68%
15 12012 4.10% 11510 4.32% 11859 4.24% 219 2.32% 205 3.18% 1583901 4.55%
16 11353 3.88% 10804 4.06% 11157 3.99% 285 3.02% 262 4.06% 1424343 4.09%
17 15484 5.29% 13283 4.99% 13907 4.98% 319 3.38% 294 4.56% 1766835 5.07%
18 12874 4.40% 10804 4.06% 12257 4.39% 313 3.31% 316 4.90% 1487458 4.27%
19 12819 4.38% 11888 4.46% 12453 4.46% 372 3.94% 389 6.03% 1542210 4.43%
20 13794 4.71% 13321 5.00% 13590 4.86% 307 3.25% 310 4.80% 1707964 4.90%
21 11741 4.01% 10988 4.13% 11492 4.11% 275 2.91% 269 4.17% 1524929 4.38%
22 13538 4.62% 11713 4.40% 12146 4.35% 298 3.15% 754 11.68% 1622164 4.66%
23 10040 3.43% 9184 3.45% 9563 3.42% 368 3.90% 447 6.93% 1233244 3.54%
24 9669 3.30% 8984 3.37% 9389 3.36% 328 3.47% 311 4.82% 1276736 3.66%
25 7370 2.52% 6642 2.49% 7074 2.53% 287 3.04% 289 4.48% 1089750 3.13%
26 5596 1.91% 4826 1.81% 5381 1.93% 418 4.43% 407 6.31% 677066 1.94%
27 3057 1.04% 2350 0.88% 2630 0.94% 464 4.91% 496 7.69% 144070 0.41%
28 2276 0.78% 1839 0.69% 2089 0.75% 360 3.81% 331 5.13% 93251 0.27%
29 1805 0.62% 1029 0.39% 1577 0.56% 310 3.28% 305 4.73% 123370 0.35%
30 8582 2.93% 8032 3.02% 8337 2.98% 412 4.36% 403 6.25% 1173919 3.37%
31 6422 2.19% 5650 2.12% 6060 2.17% 380 4.02% 358 5.55% 791896 2.27%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 390 12100 4.13% 355 11031 4.14% 376 11678 4.18% 46279 1434636 4.12%
1 385 11942 4.08% 351 10887 4.09% 374 11600 4.15% 46064 1427974 4.10%
2 385 11958 4.08% 356 11066 4.15% 371 11515 4.12% 46514 1441932 4.14%
3 472 14646 5.00% 395 12268 4.61% 413 12828 4.59% 47917 1485433 4.26%
4 387 12020 4.11% 361 11214 4.21% 374 11598 4.15% 47413 1469797 4.22%
5 402 12470 4.26% 367 11401 4.28% 386 11981 4.29% 47594 1475428 4.24%
6 409 12680 4.33% 378 11740 4.41% 394 12229 4.38% 47776 1481063 4.25%
7 391 12131 4.14% 361 11209 4.21% 378 11733 4.20% 47532 1473483 4.23%
8 418 12970 4.43% 368 11423 4.29% 406 12598 4.51% 48069 1490144 4.28%
9 423 13115 4.48% 391 12138 4.56% 406 12597 4.51% 49363 1530260 4.39%
10 418 12973 4.43% 385 11961 4.49% 402 12478 4.46% 49432 1532402 4.40%
11 425 13177 4.50% 383 11895 4.47% 404 12524 4.48% 48958 1517691 4.36%
12 401 12441 4.25% 366 11353 4.26% 379 11770 4.21% 48349 1498830 4.30%
13 395 12250 4.18% 367 11390 4.28% 382 11866 4.25% 47162 1462012 4.20%
14 379 11773 4.02% 342 10605 3.98% 363 11282 4.04% 45720 1417332 4.07%
15 355 11011 3.76% 327 10151 3.81% 341 10572 3.78% 46759 1449518 4.16%
16 377 11704 4.00% 337 10447 3.92% 355 11022 3.94% 44891 1391634 3.99%
17 371 11521 3.94% 343 10636 3.99% 358 11101 3.97% 44277 1372593 3.94%
18 365 11344 3.87% 324 10051 3.77% 348 10805 3.87% 42668 1322702 3.80%
19 367 11407 3.90% 339 10518 3.95% 347 10760 3.85% 44840 1390055 3.99%
20 380 11798 4.03% 341 10599 3.98% 357 11094 3.97% 45600 1413615 4.06%
21 381 11840 4.04% 349 10819 4.06% 364 11310 4.05% 46169 1431232 4.11%
22 381 11816 4.04% 352 10919 4.10% 368 11426 4.09% 49145 1523498 4.37%
23 376 11676 3.99% 342 10620 3.99% 358 11121 3.98% 45271 1403416 4.03%

Top 30 of 272 Total URLs
# Hits kB F URL
1 75237 25.70% 8752685 25.12% /webalizer/usage_202407.html
2 55221 18.86% 9372380 26.90% /webalizer/usage_202403.html
3 55201 18.86% 9183141 26.36% /webalizer/usage_202405.html
4 27653 9.45% 3293048 9.45% /pufferlizer/usage_202404.html
5 18874 6.45% 2475492 7.11% /webalizer/usage_202308.html
6 12318 4.21% 161084 0.46% /webalizer/
7 9232 3.15% 1111956 3.19% /pufferlizer/usage_202403.html
8 5061 1.73% 21603 0.06% /
9 2956 1.01% 16121 0.05% /ip-addresses.php
10 701 0.24% 13384 0.04% /favicon.ico
11 302 0.10% 1982 0.01% /phpmyadmin/
12 232 0.08% 2280 0.01% /chart.php
13 225 0.08% 699 0.00% /styles.css
14 216 0.07% 725 0.00% /nodes.php
15 135 0.05% 1606 0.00% /avatar.webp
16 110 0.04% 24978 0.07% /bitcoin.csv
17 100 0.03% 19604 0.06% /litecoin.csv
18 91 0.03% 193 0.00% /.well-known/security.txt
19 81 0.03% 378 0.00% /ESP32C3_Wifi.ino
20 70 0.02% 8801 0.03% /webalizer/usage_202404.html
21 59 0.02% 6879 0.02% /webalizer/usage_202401.html
22 58 0.02% 660 0.00% /pufferlizer/
23 57 0.02% 4393 0.01% /pufferlizer/usage_202312.html
24 57 0.02% 6554 0.02% /webalizer/usage_202310.html
25 56 0.02% 5886 0.02% /webalizer/usage_202402.html
26 56 0.02% 6695 0.02% /webalizer/usage_202406.html
27 54 0.02% 3970 0.01% /pufferlizer/usage_202311.html
28 53 0.02% 5112 0.01% /webalizer/usage_202307.html
29 52 0.02% 6183 0.02% /webalizer/usage_202312.html
30 51 0.02% 6228 0.02% /webalizer/usage_202311.html

Top 10 of 272 Total URLs By kB F
# Hits kB F URL
1 55221 18.86% 9372380 26.90% /webalizer/usage_202403.html
2 55201 18.86% 9183141 26.36% /webalizer/usage_202405.html
3 75237 25.70% 8752685 25.12% /webalizer/usage_202407.html
4 27653 9.45% 3293048 9.45% /pufferlizer/usage_202404.html
5 18874 6.45% 2475492 7.11% /webalizer/usage_202308.html
6 9232 3.15% 1111956 3.19% /pufferlizer/usage_202403.html
7 6 0.00% 192527 0.55% /rickroll.mp4
8 12318 4.21% 161084 0.46% /webalizer/
9 110 0.04% 24978 0.07% /bitcoin.csv
10 5061 1.73% 21603 0.06% /

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 5061 1.73% 6250 76.07% /
2 232 0.08% 149 1.81% /chart.php
3 2956 1.01% 141 1.72% /ip-addresses.php
4 216 0.07% 103 1.25% /nodes.php
5 12318 4.21% 102 1.24% /webalizer/
6 55221 18.86% 57 0.69% /webalizer/usage_202403.html
7 18874 6.45% 55 0.67% /webalizer/usage_202308.html
8 75237 25.70% 50 0.61% /webalizer/usage_202407.html
9 27653 9.45% 49 0.60% /pufferlizer/usage_202404.html
10 55201 18.86% 49 0.60% /webalizer/usage_202405.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 5061 1.73% 6050 74.66% /
2 232 0.08% 173 2.14% /chart.php
3 2956 1.01% 150 1.85% /ip-addresses.php
4 12318 4.21% 129 1.59% /webalizer/
5 216 0.07% 94 1.16% /nodes.php
6 27653 9.45% 56 0.69% /pufferlizer/usage_202404.html
7 70 0.02% 55 0.68% /webalizer/usage_202404.html
8 75237 25.70% 53 0.65% /webalizer/usage_202407.html
9 18874 6.45% 51 0.63% /webalizer/usage_202308.html
10 55221 18.86% 49 0.60% /webalizer/usage_202403.html

Top 30 of 6453 Total Sites
# Hits Files kB F Visits Hostname
1 70352 24.03% 70352 26.41% 8223562 23.61% 4 0.04% 77.105.135.62
2 39076 13.35% 39076 14.67% 6101883 17.52% 3 0.03% 178.155.23.250
3 32763 11.19% 32763 12.30% 5107379 14.66% 3 0.03% 81-23-166-201.zgtk.ru
4 19784 6.76% 19784 7.43% 3082348 8.85% 2 0.02% 178.155.19.129
5 18382 6.28% 18382 6.90% 2864293 8.22% 1 0.01% 178.155.29.231
6 17437 5.96% 17437 6.55% 2716615 7.80% 1 0.01% 178.155.27.59
7 16322 5.58% 16322 6.13% 2142448 6.15% 9 0.10% damn-ups.rightwaypath.com
8 12115 4.14% 12115 4.55% 158582 0.46% 2 0.02% 2.63.255.161
9 10556 3.61% 10556 3.96% 1644771 4.72% 2 0.02% 81-23-165-154.zgtk.ru
10 8051 2.75% 8051 3.02% 1257206 3.61% 1 0.01% 178.155.25.151
11 4825 1.65% 4825 1.81% 522260 1.50% 1 0.01% h77-105-135-62.dntech.ru
12 1881 0.64% 389 0.15% 2115 0.01% 1 0.01% 79.110.62.123
13 1452 0.50% 1452 0.55% 190592 0.55% 1 0.01% 5x3x189x71.dynamic.spb.ertelecom.ru
14 1039 0.35% 1039 0.39% 136381 0.39% 1 0.01% 5x16x81x142.dynamic.spb.ertelecom.ru
15 920 0.31% 920 0.35% 4064 0.01% 2 0.02% 185.190.24.111
16 751 0.26% 3 0.00% 435 0.00% 1 0.01% 2604:a880:400:d0::24c2:e001
17 538 0.18% 538 0.20% 83848 0.24% 1 0.01% 178.155.28.72
18 485 0.17% 470 0.18% 2612 0.01% 2 0.02% 141.98.81.81
19 460 0.16% 460 0.17% 2027 0.01% 1 0.01% 141.98.81.37
20 460 0.16% 460 0.17% 2036 0.01% 1 0.01% 141.98.81.52
21 460 0.16% 460 0.17% 2036 0.01% 1 0.01% 185.190.24.99
22 432 0.15% 432 0.16% 67460 0.19% 6 0.06% dynamic.91.192.168.36.vpcit.ru
23 338 0.12% 16 0.01% 684 0.00% 1 0.01% 172-105-246-139.ip.linodeusercontent.com
24 314 0.11% 0 0.00% 612 0.00% 4 0.04% 91.92.241.243
25 255 0.09% 73 0.03% 13819 0.04% 62 0.66% 216.244.66.239
26 252 0.09% 3 0.00% 498 0.00% 3 0.03% 150.109.50.20
27 243 0.08% 0 0.00% 147 0.00% 187 1.98% 185.191.126.213
28 242 0.08% 0 0.00% 441 0.00% 1 0.01% 91.92.244.81
29 230 0.08% 163 0.06% 1122 0.00% 1 0.01% i16-les01-t2-31-35-193-208.sfr.lns.abo.bbox.fr
30 198 0.07% 0 0.00% 357 0.00% 75 0.79% 45.148.10.202

Top 10 of 6453 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 70352 24.03% 70352 26.41% 8223562 23.61% 4 0.04% 77.105.135.62
2 39076 13.35% 39076 14.67% 6101883 17.52% 3 0.03% 178.155.23.250
3 32763 11.19% 32763 12.30% 5107379 14.66% 3 0.03% 81-23-166-201.zgtk.ru
4 19784 6.76% 19784 7.43% 3082348 8.85% 2 0.02% 178.155.19.129
5 18382 6.28% 18382 6.90% 2864293 8.22% 1 0.01% 178.155.29.231
6 17437 5.96% 17437 6.55% 2716615 7.80% 1 0.01% 178.155.27.59
7 16322 5.58% 16322 6.13% 2142448 6.15% 9 0.10% damn-ups.rightwaypath.com
8 10556 3.61% 10556 3.96% 1644771 4.72% 2 0.02% 81-23-165-154.zgtk.ru
9 8051 2.75% 8051 3.02% 1257206 3.61% 1 0.01% 178.155.25.151
10 4825 1.65% 4825 1.81% 522260 1.50% 1 0.01% h77-105-135-62.dntech.ru

Top 30 of 728 Total Referrers
# Hits Referrer
1 146587 50.07% https://vslgaz.ru
2 56121 19.17% https://haval-auto-ufa1.ru/
3 35592 12.16% - (Direct Request)
4 19038 6.50% https://jaecoo-avtodin.ru/
5 12115 4.14% https://kitehurghada.ru
6 3125 1.07% https://propecia24x77.top
7 2491 0.85% https://vetosh-optom.ru
8 2052 0.70% https://propecia365n.top
9 2015 0.69% https://baclofen365n.top
10 1992 0.68% https://canadianrxp.top
11 1947 0.67% https://tadacip365n.top
12 1572 0.54% https://mexicanharmine.online
13 1109 0.38% https://edpillrx.top
14 989 0.34% https://stromectol3us.top
15 747 0.26% https://isotretinoin365n.top
16 693 0.24% https://imitrex2rp.top
17 254 0.09% https://bruijn.nu/
18 246 0.08% http://95.98.34.98:80/
19 197 0.07% http://95.98.34.98:80/cgi-bin/luci/
20 120 0.04% https://bruijn.nu/phpmyadmin/doc/html/index.html
21 85 0.03% http://95.98.34.98/
22 81 0.03% https://biaxin365n.top
23 73 0.02% http://yottafiles.com
24 70 0.02% https://www.bruijn.nu/webalizer
25 69 0.02% https://bruijn.nu/webalizer/usage_202402.html
26 67 0.02% https://95.98.34.98/
27 66 0.02% https://yottafiles.com/
28 65 0.02% https://www.bruijn.nu/
29 64 0.02% https://bruijn.nu/webalizer
30 63 0.02% http://bruijn.nu/

Top 3 of 3 Total Usernames
# Hits Files kB F Visits Username
1 10 0.00% 10 0.00% 15 0.00% 3 0.03% michiel
2 1 0.00% 1 0.00% 5 0.00% 1 0.01% 0xc1a88d9ff0fa81c9c80e9b413530a8d58f3dff8c
3 1 0.00% 1 0.00% 5 0.00% 1 0.01% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS

Top 15 of 1339 Total User Agents
# Hits User Agent
1 18052 6.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 17826 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 17648 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 17539 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 14815 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 6452 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 6361 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 6295 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 6216 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3701 1.26% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
11 3679 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
12 3667 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 3653 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 3652 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 3579 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 30 of 54 Total Countries
# Hits Files kB F Country
1 211780 72.34% 193067 72.49% 24692392 70.88% Unresolved/Unknown
2 51278 17.52% 51143 19.20% 7669733 22.02% Russian Federation
3 24363 8.32% 20027 7.52% 2327254 6.68% Commercial (com)
4 1781 0.61% 660 0.25% 115222 0.33% Network (net)
5 1236 0.42% 395 0.15% 5902 0.02% Non-Profit (org)
6 399 0.14% 267 0.10% 5901 0.02% Germany
7 398 0.14% 269 0.10% 1866 0.01% France
8 300 0.10% 118 0.04% 12440 0.04% European Union
9 258 0.09% 54 0.02% 392 0.00% China
10 166 0.06% 29 0.01% 357 0.00% British Indian Ocean Territory
11 146 0.05% 134 0.05% 2841 0.01% Niue
12 136 0.05% 37 0.01% 318 0.00% Czech Republic
13 102 0.03% 6 0.00% 220 0.00% Montenegro
14 77 0.03% 2 0.00% 239 0.00% Vietnam
15 66 0.02% 26 0.01% 168 0.00% Netherlands
16 34 0.01% 5 0.00% 63 0.00% Turkey
17 31 0.01% 15 0.01% 118 0.00% Educational (edu)
18 21 0.01% 15 0.01% 121 0.00% United States
19 18 0.01% 6 0.00% 61 0.00% Argentina
20 18 0.01% 13 0.00% 532 0.00% Mexico
21 16 0.01% 4 0.00% 80 0.00% Canada
22 16 0.01% 3 0.00% 29 0.00% India
23 14 0.00% 8 0.00% 87 0.00% Brazil
24 10 0.00% 6 0.00% 42 0.00% Italy
25 9 0.00% 4 0.00% 23 0.00% Sweden
26 7 0.00% 0 0.00% 11 0.00% New Zealand
27 7 0.00% 4 0.00% 48 0.00% Poland
28 7 0.00% 4 0.00% 37 0.00% Ukraine
29 6 0.00% 6 0.00% 30 0.00% Generic Business (biz)
30 6 0.00% 0 0.00% 9 0.00% Colombia


Generated by Webalizer Version 2.23